TKM W艂oc艂awek
ORTG
80.3
DRTG
75.7
NET RTG
4.6
Avg age
13-338
Bench PTS%
42.6%
eFG%
40.1%
Pace
80.3
Avg height
-
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/05/2010 | ![]() | MKKS 呕ak Koszalin | 83-56 | 馃煝 | Grupa II | 83 | 23 | 49 | .469 | 9 | 28 | .321 | 32 | 77 | .416 | 10 | 22 | .455 | 20 | 22 | 42 | 8 | 22 | 5 | 16 | 21 | 21 | 87 | - | - | - | - | - | - | - | - | - | - | - |
| 15/05/2010 | ![]() | STK Czarni S艂upsk | 71-74 | 馃敶 | Grupa II | 71 | 24 | 55 | .436 | 3 | 17 | .176 | 27 | 72 | .375 | 14 | 23 | .609 | 19 | 18 | 37 | 8 | 15 | 0 | 20 | 26 | 22 | 57 | - | - | - | - | - | - | - | - | - | - | - |
| 16/05/2010 | ![]() | MKS Pruszk贸w | 59-54 | 馃煝 | Grupa II | 59 | 12 | 42 | .286 | 7 | 27 | .259 | 19 | 69 | .275 | 14 | 24 | .583 | 18 | 36 | 54 | 14 | 13 | 4 | 25 | 26 | 20 | 59 | - | - | - | - | - | - | - | - | - | - | - |
| 28/05/2010 | ![]() | MKS D膮browa G贸rnicza | 53-71 | 馃煝 | Grupa XI | 71 | 30 | 60 | .500 | 2 | 15 | .133 | 32 | 75 | .427 | 5 | 12 | .417 | 14 | 30 | 44 | 8 | 10 | 6 | 22 | 29 | 13 | 67 | - | - | - | - | - | - | - | - | - | - | - |
| 29/05/2010 | ![]() | PGE Tur贸w Zgorzelec | 60-43 | 馃敶 | Grupa XI | 43 | 14 | 35 | .400 | 1 | 12 | .083 | 15 | 47 | .319 | 12 | 32 | .375 | 12 | 26 | 38 | 7 | 8 | 5 | 26 | 23 | 28 | 23 | - | - | - | - | - | - | - | - | - | - | - |
| 30/05/2010 | ![]() | MKS Ochota Warszawa | 60-68 | 馃敶 | Grupa XI | 60 | 12 | 37 | .324 | 8 | 22 | .364 | 20 | 59 | .339 | 12 | 27 | .444 | 15 | 27 | 42 | 13 | 8 | 1 | 21 | 22 | 26 | 49 | - | - | - | - | - | - | - | - | - | - | - |







