
Miners Katowice
Choose season
1-15 of 15 total
| # | PLAYER | GP | TIME | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Davis | 32 (1) | 1043:14 | 527 | 119 | 227 | .524 | 40 | 136 | .294 | 159 | 363 | .438 | 169 | 214 | .790 | 42 | 152 | 194 | 94 | 65 | 12 | 71 | 57 | 162 | 572 | -140 |
| 2 | A. Skiba | 32 (1) | 771:56 | 268 | 56 | 138 | .406 | 35 | 125 | .280 | 91 | 263 | .346 | 51 | 58 | .879 | 24 | 31 | 55 | 92 | 18 | 0 | 33 | 71 | 59 | 221 | -165 |
| 3 | C. Hamilton | 13 (1) | 442:51 | 259 | 56 | 128 | .438 | 36 | 85 | .424 | 92 | 213 | .432 | 39 | 48 | .812 | 26 | 48 | 74 | 50 | 39 | 1 | 33 | 39 | 57 | 260 | -21 |
| 4 | M. Formella | 27 (1) | 585:26 | 253 | 68 | 116 | .586 | 28 | 108 | .259 | 96 | 224 | .429 | 33 | 50 | .660 | 21 | 56 | 77 | 22 | 13 | 10 | 35 | 62 | 38 | 195 | -207 |
| 5 | M. Kierlewicz | 28 (1) | 723:25 | 248 | 67 | 153 | .438 | 25 | 100 | .250 | 92 | 253 | .364 | 39 | 64 | .609 | 25 | 96 | 121 | 96 | 47 | 7 | 63 | 91 | 65 | 270 | -12 |
| 6 | T. Krzymiński | 28 (1) | 437:02 | 223 | 30 | 60 | .500 | 40 | 119 | .336 | 70 | 179 | .391 | 43 | 64 | .672 | 22 | 73 | 95 | 11 | 12 | 4 | 18 | 62 | 61 | 197 | -14 |
| 7 | K. Nowakowski | 31 (1) | 626:31 | 203 | 63 | 127 | .496 | 11 | 50 | .220 | 74 | 177 | .418 | 44 | 73 | .603 | 48 | 78 | 126 | 27 | 18 | 3 | 27 | 68 | 59 | 218 | -46 |
| 8 | W. Jagiełło | 27 (1) | 512:08 | 201 | 55 | 114 | .482 | 27 | 97 | .278 | 82 | 211 | .389 | 10 | 13 | .769 | 15 | 29 | 44 | 58 | 26 | 1 | 31 | 73 | 17 | 167 | -44 |
| 9 | M. Szefler | 31 (1) | 531:43 | 190 | 76 | 129 | .589 | 0 | 3 | .000 | 76 | 132 | .576 | 38 | 57 | .667 | 74 | 99 | 173 | 16 | 23 | 25 | 46 | 89 | 49 | 306 | -101 |
| 10 | M. Kapuściński | 25 (1) | 381:06 | 123 | 36 | 68 | .529 | 5 | 15 | .333 | 41 | 83 | .494 | 36 | 53 | .679 | 30 | 51 | 81 | 8 | 13 | 9 | 21 | 81 | 43 | 154 | 4 |
| 11 | M. Jopek | 15 (1) | 123:49 | 27 | 9 | 19 | .474 | 0 | 0 | .000 | 9 | 19 | .474 | 9 | 16 | .562 | 17 | 18 | 35 | 0 | 6 | 4 | 4 | 23 | 9 | 51 | -61 |
| 12 | M. Dymała | 7 (1) | 120:46 | 24 | 3 | 10 | .300 | 4 | 13 | .308 | 7 | 23 | .304 | 6 | 9 | .667 | 8 | 10 | 18 | 19 | 3 | 1 | 9 | 12 | 10 | 37 | 8 |
| 13 | S. Gusławski | 5 (1) | 23:21 | 11 | 4 | 8 | .500 | 0 | 0 | .000 | 4 | 8 | .500 | 3 | 4 | .750 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 15 | -11 |
| 14 | K. Leszczyński | 18 (1) | 110:16 | 11 | 1 | 6 | .167 | 3 | 13 | .231 | 4 | 19 | .211 | 0 | 2 | .000 | 8 | 7 | 15 | 5 | 6 | 2 | 5 | 15 | 7 | 17 | -14 |
| 15 | M. Pluta | 3 (1) | 16:26 | 5 | 1 | 2 | .500 | 1 | 6 | .167 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
All time records
PLAYERS
Click any tile to view detailed rankings
Points
29
25/03/2026
Cameron Hamilton
Cameron HamiltonTime
40:00
3 tied records
F2M
8
3 tied records
F2A
15
2 tied records
F3M
6
01/10/2025
Tomasz Krzymiński
Tomasz KrzymińskiF3A
12
07/12/2025
Tomasz Krzymiński
Tomasz KrzymińskiFGM
10
3 tied records
FGA
21
08/02/2026
Cameron Hamilton
Cameron HamiltonFTM
12
24/10/2025
Thomas Davis
Thomas DavisFTA
15
24/10/2025
Thomas Davis
Thomas DavisRebounds
15
15/04/2026
Maksymilian Szefler
Maksymilian SzeflerOff. rebounds
7
04/10/2025
Maksymilian Szefler
Maksymilian SzeflerDef. rebounds
10
2 tied records
Assists
9
19/10/2025
Adam Skiba
Adam SkibaTurnovers
6
07/04/2026
Cameron Hamilton
Cameron HamiltonSteals
7
07/04/2026
Cameron Hamilton
Cameron HamiltonBlocks
3
3 tied records
Eval
33
25/03/2026
Cameron Hamilton
Cameron HamiltonAll time records
TEAMS
Click any tile to view detailed rankings
Points
102
02/01/2026
Time
225:00
2 tied records
F2M
28
14/03/2026
F2A
50
2 tied records
F3M
14
07/04/2026
F3A
39
07/04/2026
FGM
35
2 tied records
FGA
79
04/10/2025
FTM
26
23/11/2025
FTA
35
02/01/2026
Rebounds
47
15/04/2026
Off. rebounds
19
19/10/2025
Def. rebounds
33
10/10/2025
Assists
23
07/04/2026
Turnovers
19
3 tied records
Steals
14
07/04/2026
Blocks
6
19/10/2025
Eval
112
01/02/2026
Click on a zone to view details

HAMILTON
4/6 (66.7%)

KIERLEWICZ
5/15 (33.3%)

FORMELLA
4/6 (66.7%)

DAVIS
3/9 (33.3%)

DAVIS
69/111 (62.2%)

DAVIS
41/89 (46.1%)

SKIBA
4/10 (40.0%)

SKIBA
5/10 (50.0%)

SKIBA
5/16 (31.3%)

FORMELLA
13/33 (39.4%)

DAVIS
14/53 (26.4%)

KRZYMIŃSKI
21/58 (36.2%)
1-25 of 100 total
RUN | LEAGUE | VS | DATE | START | END |
|---|---|---|---|---|---|
| 15:0 | 1LM | ŁKS Coolpack Łódź | 30/11/2025 | 42-63 | 57-63 |
| 14:0 | 1LM | KKS Polonia Warszawa | 08/02/2026 | 56-36 | 56-50 |
| 14:0 | 1LM | GKS Tychy | 21/01/2026 | 56-65 | 70-65 |
| 14:0 | 1LM | Żubry Abakus Okna Białystok | 20/12/2025 | 9-15 | 9-29 |
| 12:0 | 1LM | Enea Basket Poznań | 15/04/2026 | 65-56 | 65-68 |
| 12:0 | 1LM | Enea Basket Poznań | 15/04/2026 | 30-24 | 30-36 |
| 12:0 | 1LM | OPTeam Energia Polska Resovia | 25/03/2026 | 37-53 | 49-53 |
| 12:0 | 1LM | WKK Active Hotel Wrocław | 02/11/2025 | 16-19 | 28-19 |
| 12:0 | 1LM | KSK Qemetica Noteć Inowrocław | 24/10/2025 | 26-28 | 26-40 |
| 11:0 | 1LM | ŁKS Coolpack Łódź | 21/03/2026 | 72-59 | 72-70 |
| 11:0 | 1LM | Weegree AZS Politechnika Opolska | 07/12/2025 | 67-50 | 67-61 |
| 11:0 | 1LM | Novimex Polonia 1912 Leszno | 10/10/2025 | 3-4 | 3-15 |
| 11:0 | 1LM | GKS Tychy | 01/10/2025 | 55-29 | 55-40 |
| 11:0 | 1LM | Decka Pelplin | 21/09/2025 | 0-6 | 11-6 |
| 11:0 | 1LM | Decka Pelplin | 21/09/2025 | 18-38 | 29-38 |
| 10:0 | 1LM | Żubry Abakus Okna Białystok | 11/04/2026 | 8-14 | 18-14 |
| 10:0 | 1LM | OPTeam Energia Polska Resovia | 25/03/2026 | 61-71 | 71-71 |
| 10:0 | 1LM | Enea Basket Poznań | 28/12/2025 | 54-65 | 64-65 |
| 10:0 | 1LM | WKK Active Hotel Wrocław | 02/11/2025 | 43-37 | 53-37 |
| 10:0 | 1LM | KKS Polonia Warszawa | 19/10/2025 | 6-11 | 16-11 |
| 10:0 | 1LM | Novimex Polonia 1912 Leszno | 10/10/2025 | 28-37 | 28-47 |
| 9:0 | 1LM | ŁKS Coolpack Łódź | 21/03/2026 | 79-75 | 79-84 |
| 9:0 | 1LM | ŁKS Coolpack Łódź | 21/03/2026 | 30-18 | 30-27 |
| 9:0 | 1LM | WKK Active Hotel Wrocław | 22/02/2026 | 89-82 | 89-91 |
| 9:0 | 1LM | SKS Fulimpex Starogard Gdański | 17/01/2026 | 11-8 | 11-17 |
Overall Statistics
32
Games
9
Wins
23
Losses
28.1%
Win %
| Opponent | Seasons | Games ▼ | Wins | Losses | Win % |
|---|---|---|---|---|---|
Decka Pelplin | 2026 | 2 | 0 | 2 | 0.0% |
SKS Fulimpex Starogard Gdański | 2026 | 2 | 0 | 2 | 0.0% |
GKS Tychy | 2026 | 2 | 0 | 2 | 0.0% |
Solvera Sokół Łańcut | 2026 | 2 | 0 | 2 | 0.0% |
Novimex Polonia 1912 Leszno | 2026 | 2 | 2 | 0 | 100.0% |
KKS Polonia Warszawa | 2026 | 2 | 0 | 2 | 0.0% |
KSK Qemetica Noteć Inowrocław | 2026 | 2 | 0 | 2 | 0.0% |
WKK Active Hotel Wrocław | 2026 | 2 | 2 | 0 | 100.0% |
PGE Spójnia Stargard | 2026 | 2 | 0 | 2 | 0.0% |
Kotwica Port Morski Kołobrzeg | 2026 | 2 | 1 | 1 | 50.0% |
ŁKS Coolpack Łódź | 2026 | 2 | 1 | 1 | 50.0% |
Weegree AZS Politechnika Opolska | 2026 | 2 | 0 | 2 | 0.0% |
Enea Abramczyk Astoria Bydgoszcz | 2026 | 2 | 0 | 2 | 0.0% |
Żubry Abakus Okna Białystok | 2026 | 2 | 1 | 1 | 50.0% |
Enea Basket Poznań | 2026 | 2 | 1 | 1 | 50.0% |
OPTeam Energia Polska Resovia | 2026 | 2 | 1 | 1 | 50.0% |



















