MKS Ochota Warszawa
ORTG
73.0
DRTG
99.1
NET RTG
-26.1
Avg age
17-272
Bench PTS%
9.7%
eFG%
36.6%
Pace
37.7
Avg height
187.6
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/04/2010 | ![]() | MKS Zabrze | 62-65 | 馃煝 | Grupa III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24/04/2010 | ![]() | TS Wis艂a Krak贸w | 65-49 | 馃煝 | Grupa III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25/04/2010 | ![]() | Trefl Sopot SA | 81-54 | 馃敶 | Grupa III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14/05/2010 | ![]() | 艁KS KM 艁贸d藕 | 68-53 | 馃敶 | Grupa X | 53 | 8 | 26 | .308 | 8 | 25 | .320 | 16 | 51 | .314 | 13 | 24 | .542 | 3 | 38 | 41 | 10 | 7 | 3 | 20 | 23 | 17 | 48 | - | - | - | - | - | - | - | - | - | - | - |
| 15/05/2010 | ![]() | MKS Polonia Warszawa | 68-57 | 馃敶 | Grupa X | 57 | 19 | 40 | .475 | 4 | 23 | .174 | 23 | 63 | .365 | 7 | 12 | .583 | 10 | 23 | 33 | 6 | 11 | 2 | 16 | 22 | 16 | 48 | - | - | - | - | - | - | - | - | - | - | - |
| 16/05/2010 | ![]() | WKS 艢l膮sk Wroc艂aw | 55-88 | 馃敶 | Grupa X | 55 | 16 | 45 | .356 | 2 | 16 | .125 | 18 | 61 | .295 | 17 | 26 | .654 | 10 | 20 | 30 | 4 | 7 | 0 | 13 | 19 | 19 | 31 | - | - | - | - | - | - | - | - | - | - | - |







