
U15 MKK Basket Gorzów
Choose season
1-12 of 12 total
| # | PLAYER | GP | TIME | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Kryś | 3 (1) | 85:40 | 45 | 16 | 31 | .516 | 3 | 11 | .273 | 19 | 42 | .452 | 4 | 4 | 1.000 | 4 | 10 | 14 | 1 | 8 | 4 | 10 | 9 | 5 | 39 | -67 |
| 2 | S. Ryglowski | 3 (1) | 82:49 | 41 | 10 | 22 | .455 | 4 | 16 | .250 | 14 | 38 | .368 | 9 | 12 | .750 | 3 | 7 | 10 | 7 | 10 | 0 | 24 | 8 | 10 | 17 | -53 |
| 3 | S. Kuczyński | 3 (1) | 74:50 | 40 | 12 | 27 | .444 | 3 | 10 | .300 | 15 | 37 | .405 | 7 | 15 | .467 | 3 | 8 | 11 | 3 | 8 | 0 | 3 | 5 | 9 | 29 | -8 |
| 4 | G. Dąbrowski | 3 (1) | 48:43 | 26 | 12 | 25 | .480 | 0 | 3 | .000 | 12 | 28 | .429 | 2 | 4 | .500 | 3 | 5 | 8 | 1 | 2 | 1 | 5 | 7 | 3 | 15 | 4 |
| 5 | I. Hierowski | 3 (1) | 72:47 | 20 | 7 | 20 | .350 | 1 | 3 | .333 | 8 | 23 | .348 | 3 | 10 | .300 | 4 | 5 | 9 | 6 | 6 | 0 | 15 | 3 | 8 | 4 | -19 |
| 6 | A. Juszczak | 3 (1) | 25:52 | 10 | 2 | 2 | 1.000 | 2 | 5 | .400 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 17 |
| 7 | M. Piotrowicz | 3 (1) | 91:36 | 8 | 4 | 7 | .571 | 0 | 0 | .000 | 4 | 7 | .571 | 0 | 0 | .000 | 10 | 7 | 17 | 4 | 16 | 0 | 5 | 10 | 4 | 37 | -16 |
| 8 | M. Puka | 3 (1) | 32:37 | 6 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | -43 |
| 9 | M. Robaszkiewicz | 3 (1) | 37:35 | 5 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 8 | 1 | -3 | -24 |
| 10 | W. Smolec | 3 (1) | 34:23 | 1 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 4 | .250 | 0 | 2 | 2 | 1 | 2 | 0 | 9 | 3 | 4 | -13 | -27 |
| 11 | P. Druciak | 2 (1) | 04:36 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 12 | K. Wszoła | 3 (1) | 08:32 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 2 |
All time records
PLAYERS
Click any tile to view detailed rankings
Points
20
11/04/2026
Michał Kryś
Michał KryśTime
39:55
11/04/2026
Michał Piotrowicz
Michał PiotrowiczF2M
7
2 tied records
F2A
14
11/04/2026
Michał Kryś
Michał KryśF3M
2
3 tied records
F3A
7
11/04/2026
Szymon Ryglowski
Szymon RyglowskiFGM
8
2 tied records
FGA
19
11/04/2026
Michał Kryś
Michał KryśFTM
6
11/04/2026
Szymon Ryglowski
Szymon RyglowskiFTA
6
4 tied records
Rebounds
8
10/04/2026
Michał Kryś
Michał KryśOff. rebounds
6
11/04/2026
Michał Piotrowicz
Michał PiotrowiczDef. rebounds
5
2 tied records
Assists
3
3 tied records
Turnovers
12
10/04/2026
Szymon Ryglowski
Szymon RyglowskiSteals
7
2 tied records
Blocks
2
12/04/2026
Michał Kryś
Michał KryśEval
20
10/04/2026
Michał Kryś
Michał KryśAll time records
TEAMS
Click any tile to view detailed rankings
Points
77
12/04/2026
Time
200:00
3 tied records
F2M
28
12/04/2026
F2A
57
10/04/2026
F3M
6
11/04/2026
F3A
20
11/04/2026
FGM
33
12/04/2026
FGA
72
10/04/2026
FTM
13
11/04/2026
FTA
19
2 tied records
Rebounds
45
10/04/2026
Off. rebounds
18
11/04/2026
Def. rebounds
31
12/04/2026
Assists
9
11/04/2026
Turnovers
36
11/04/2026
Steals
22
10/04/2026
Blocks
4
12/04/2026
Eval
66
12/04/2026
Click on a zone to view details

KRYŚ
1/3 (33.3%)

KRYŚ
1/2 (50.0%)

HIEROWSKI
1/1 (100.0%)

KUCZYŃSKI
7/14 (50.0%)

KRYŚ
11/16 (68.8%)

JUSZCZAK
1/1 (100.0%)

PUKA
1/1 (100.0%)

RYGLOWSKI
3/8 (37.5%)

HIEROWSKI
1/2 (50.0%)

JUSZCZAK
2/3 (66.7%)
1-25 of 65 total
RUN | LEAGUE | VS | DATE | START | END |
|---|---|---|---|---|---|
| 12:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 11-5 | 11-17 |
| 8:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 53-56 | 53-64 |
| 6:0 | U15M | UKS Regis Wieliczka | 10/04/2026 | 59-29 | 59-35 |
| 6:0 | U15M | UKS Regis Wieliczka | 10/04/2026 | 76-47 | 76-53 |
| 5:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 33-30 | 33-35 |
| 5:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 35-35 | 35-40 |
| 5:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 45-43 | 45-48 |
| 5:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 75-70 | 75-75 |
| 5:0 | U15M | KS Legion Legionowo | 11/04/2026 | 17-30 | 22-30 |
| 5:0 | U15M | KS Legion Legionowo | 11/04/2026 | 42-65 | 47-65 |
| 5:0 | U15M | KS Legion Legionowo | 11/04/2026 | 25-38 | 30-38 |
| 5:0 | U15M | UKS Regis Wieliczka | 10/04/2026 | 74-42 | 74-47 |
| 5:0 | U15M | UKS Regis Wieliczka | 10/04/2026 | 77-53 | 77-58 |
| 5:0 | U15M | UKS Regis Wieliczka | 10/04/2026 | 4-0 | 4-5 |
| 4:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 50-50 | 50-54 |
| 4:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 71-66 | 71-70 |
| 4:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 17-21 | 17-25 |
| 4:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 13-17 | 13-21 |
| 4:0 | U15M | KS Legion Legionowo | 11/04/2026 | 7-17 | 11-17 |
| 4:0 | U15M | UKS Regis Wieliczka | 10/04/2026 | 79-58 | 79-62 |
| 4:0 | U15M | UKS Regis Wieliczka | 10/04/2026 | 18-12 | 18-16 |
| 4:0 | U15M | UKS Regis Wieliczka | 10/04/2026 | 10-7 | 10-11 |
| 3:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 38-40 | 38-43 |
| 3:0 | U15M | UKS Basket 15 Przemyśl | 12/04/2026 | 6-2 | 6-5 |
| 3:0 | U15M | KS Legion Legionowo | 11/04/2026 | 4-12 | 7-12 |
Overall Statistics
3
Games
0
Wins
3
Losses
0.0%
Win %
| Opponent | Seasons | Games ▼ | Wins | Losses | Win % |
|---|---|---|---|---|---|
UKS Basket 15 Przemyśl | 2026 | 1 | 0 | 1 | 0.0% |
KS Legion Legionowo | 2026 | 1 | 0 | 1 | 0.0% |
UKS Regis Wieliczka | 2026 | 1 | 0 | 1 | 0.0% |





