
U15 BSK Kadet Biała Podlaska
Choose season
1-12 of 12 total
| # | PLAYER | GP | TIME | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P. Panasiuk | 3 (1) | 109:38 | 59 | 19 | 45 | .422 | 5 | 16 | .312 | 24 | 61 | .393 | 6 | 12 | .500 | 7 | 30 | 37 | 4 | 11 | 0 | 28 | 6 | 9 | 40 | -37 |
| 2 | A. Lesiuk | 3 (1) | 88:07 | 25 | 10 | 38 | .263 | 0 | 0 | .000 | 10 | 38 | .263 | 5 | 12 | .417 | 13 | 20 | 33 | 3 | 7 | 4 | 13 | 9 | 8 | 24 | -44 |
| 3 | M. Jeruzalski | 3 (1) | 79:29 | 17 | 8 | 22 | .364 | 0 | 2 | .000 | 8 | 24 | .333 | 1 | 4 | .250 | 6 | 13 | 19 | 1 | 5 | 0 | 18 | 3 | 2 | 5 | -13 |
| 4 | J. Markiewicz | 3 (1) | 53:28 | 13 | 6 | 21 | .286 | 0 | 5 | .000 | 6 | 26 | .231 | 1 | 3 | .333 | 10 | 8 | 18 | 0 | 4 | 3 | 11 | 4 | 4 | 5 | -31 |
| 5 | A. Wnuk | 3 (1) | 21:01 | 10 | 1 | 4 | .250 | 2 | 3 | .667 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 4 | 2 | 9 | -8 |
| 6 | F. Szyc | 3 (1) | 95:53 | 10 | 5 | 18 | .278 | 0 | 3 | .000 | 5 | 21 | .238 | 0 | 10 | .000 | 6 | 7 | 13 | 7 | 11 | 0 | 13 | 10 | 11 | 2 | -26 |
| 7 | D. Kalich | 3 (1) | 43:19 | 6 | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 11 | .273 | 0 | 0 | .000 | 1 | 4 | 5 | 1 | 7 | 0 | 10 | 6 | 5 | 1 | -1 |
| 8 | J. Zdunek | 3 (1) | 12:54 | 1 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 1 | 4 | .250 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | -1 | -7 |
| 9 | J. Wierciński | 3 (1) | 69:17 | 1 | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 13 | .000 | 1 | 2 | .500 | 5 | 9 | 14 | 1 | 10 | 0 | 11 | 8 | 7 | 1 | -40 |
| 10 | A. Kasak | 3 (1) | 06:58 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | -4 | -1 |
| 11 | S. Wenio | 3 (1) | 09:21 | 0 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -5 | -3 |
| 12 | D. Gromadzki | 3 (1) | 10:34 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | -7 | 1 |
All time records
PLAYERS
Click any tile to view detailed rankings
Points
31
31/03/2023
Piotr Panasiuk
Piotr PanasiukTime
38:23
31/03/2023
Piotr Panasiuk
Piotr PanasiukF2M
8
31/03/2023
Piotr Panasiuk
Piotr PanasiukF2A
20
02/04/2023
Piotr Panasiuk
Piotr PanasiukF3M
4
31/03/2023
Piotr Panasiuk
Piotr PanasiukF3A
9
31/03/2023
Piotr Panasiuk
Piotr PanasiukFGM
12
31/03/2023
Piotr Panasiuk
Piotr PanasiukFGA
27
31/03/2023
Piotr Panasiuk
Piotr PanasiukFTM
3
2 tied records
FTA
6
2 tied records
Rebounds
18
31/03/2023
Alan Lesiuk
Alan LesiukOff. rebounds
9
31/03/2023
Alan Lesiuk
Alan LesiukDef. rebounds
11
01/04/2023
Piotr Panasiuk
Piotr PanasiukAssists
3
31/03/2023
Franciszek Szyc
Franciszek SzycTurnovers
10
02/04/2023
Piotr Panasiuk
Piotr PanasiukSteals
9
31/03/2023
Piotr Panasiuk
Piotr PanasiukBlocks
2
2 tied records
Eval
30
31/03/2023
Piotr Panasiuk
Piotr PanasiukAll time records
TEAMS
Click any tile to view detailed rankings
Points
67
31/03/2023
Time
200:00
2 tied records
F2M
24
31/03/2023
F2A
66
31/03/2023
F3M
4
31/03/2023
F3A
19
31/03/2023
FGM
28
31/03/2023
FGA
85
31/03/2023
FTM
7
31/03/2023
FTA
25
31/03/2023
Rebounds
69
31/03/2023
Off. rebounds
31
31/03/2023
Def. rebounds
38
31/03/2023
Assists
6
3 tied records
Turnovers
52
01/04/2023
Steals
30
31/03/2023
Blocks
4
31/03/2023
Eval
59
31/03/2023
Click any Player/zone to view detailed rankings

LESIUK
3/8 (37.5%)

PANASIUK
12/20 (60.0%)

PANASIUK
2/10 (20.0%)

PANASIUK
2/3 (66.7%)

PANASIUK
2/2 (100.0%)

PANASIUK
1/6 (16.7%)

WNUK
2/3 (66.7%)

PANASIUK
2/7 (28.6%)
1-25 of 40 total
RUN | LEAGUE | VS | DATE | START | END |
|---|---|---|---|---|---|
| 11:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 23-17 | 34-17 |
| 11:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 47-34 | 58-34 |
| 9:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 4-6 | 13-6 |
| 7:0 | U15M | GTK Gliwice | 01/04/2023 | 21-44 | 28-44 |
| 7:0 | U15M | GTK Gliwice | 01/04/2023 | 0-5 | 7-5 |
| 6:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 17-15 | 23-15 |
| 5:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 62-44 | 67-44 |
| 4:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 62-30 | 62-34 |
| 4:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 15-14 | 15-18 |
| 4:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 7-8 | 7-12 |
| 4:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 5-4 | 5-8 |
| 4:0 | U15M | GTK Gliwice | 01/04/2023 | 33-71 | 37-71 |
| 4:0 | U15M | GTK Gliwice | 01/04/2023 | 28-55 | 32-55 |
| 4:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 43-30 | 47-30 |
| 4:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 0-2 | 4-2 |
| 4:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 13-8 | 17-8 |
| 4:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 36-23 | 40-23 |
| 4:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 58-36 | 62-36 |
| 3:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 58-27 | 58-30 |
| 3:0 | U15M | GTK Gliwice | 01/04/2023 | 17-35 | 20-35 |
| 3:0 | U15M | MUKS 1811 Unia Tarnów | 31/03/2023 | 40-27 | 43-27 |
| 2:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 1-2 | 1-4 |
| 2:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 46-24 | 46-26 |
| 2:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 43-22 | 43-24 |
| 2:0 | U15M | Pogoń Basket Szczecin | 02/04/2023 | 28-20 | 28-22 |


