
Adrian
Kijanka
Choose season
Height190 cm
PositionPF
Birthdate22.03.2007
Country

Height190 cm
PositionPF
Birthdate22.03.2007
Country

Per Season
TEAM | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2LM - 2025/2026 | Niedźwiadki Przemyśl | 3 | 38:25 | 3 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | -11 |
| 2LM - 2024/2025 | Niedźwiadki Przemyśl | 10 | 93:52 | 12 | 4 | 16 | .250 | 1 | 3 | .333 | 5 | 19 | .263 | 1 | 4 | .250 | 1 | 5 | 6 | 2 | 8 | 0 | 4 | 7 | 4 | 7 | -78 |
| 2LM - 2023/2024 | Niedźwiadki Chemart II Przemyśl | 21 | 340:34 | 76 | 29 | 56 | .518 | 2 | 11 | .182 | 31 | 67 | .463 | 12 | 25 | .480 | 14 | 37 | 51 | 13 | 9 | 6 | 23 | 31 | 21 | 83 | -267 |
| CLJM - 2023/2024 | MUKS Niedźwiadki Przemyśl | 11 | 299:09 | 61 | 23 | 61 | .377 | 1 | 10 | .100 | 24 | 71 | .338 | 12 | 19 | .632 | 18 | 26 | 44 | 15 | 10 | 4 | 24 | 13 | 16 | 56 | -26 |
| U17M - 2023/2024 | MUKS Niedźwiadki Przemyśl | 6 | 167:53 | 23 | 11 | 31 | .355 | 0 | 5 | .000 | 11 | 36 | .306 | 1 | 3 | .333 | 12 | 24 | 36 | 6 | 4 | 0 | 4 | 11 | 4 | 38 | 29 |
| U19M - 2022/2023 | Niedźwiadki Chemart Przemyśl | 3 | 26:53 | 4 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | -14 |
| U17M - 2022/2023 | Niedźwiadki Chemart Przemyśl | 3 | 108:17 | 14 | 4 | 15 | .267 | 1 | 9 | .111 | 5 | 24 | .208 | 3 | 4 | .750 | 5 | 20 | 25 | 3 | 3 | 1 | 15 | 4 | 3 | 11 | -85 |
| U15M - 2021/2022 | Niedźwiadki Chemart Przemyśl | 9 | 150:21 | 47 | 22 | 53 | .415 | 0 | 0 | .000 | 22 | 53 | .415 | 3 | 8 | .375 | 31 | 36 | 67 | 6 | 11 | 2 | 13 | 15 | 6 | 84 | 60 |






