
Aleksander Krauze
Position:PG/SG
Height:188 cm
Birth Date:22.09.1989
Country:

Per Season
TEAM | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | FD | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLK - 2012/2013 | Start Gdynia | 1 | 20:24 | 6 | 1 | 4 | .250 | 1 | 6 | .167 | 2 | 10 | .200 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | -5 | -11 |
1LM - 2011/2012 | Start Gdynia | 12 | 230:03 | 94 | 17 | 33 | .515 | 18 | 50 | .360 | 35 | 83 | .422 | 6 | 10 | .600 | 0 | 10 | 10 | 17 | 4 | 0 | 20 | 24 | 13 | 53 | 39 |
1LM - 2010/2011 | Asseco Prokom 2 Gdynia | 21 | 474:02 | 223 | 44 | 95 | .463 | 31 | 88 | .352 | 75 | 183 | .410 | 42 | 58 | .724 | 3 | 29 | 32 | 29 | 18 | 4 | 57 | 46 | 53 | 125 | 0 |
1LM - 2009/2010 | Asseco Prokom 2 Gdynia | 16 | 391:39 | 106 | 24 | 63 | .381 | 12 | 61 | .197 | 36 | 124 | .290 | 22 | 30 | .733 | 4 | 27 | 31 | 21 | 10 | 1 | 33 | 27 | 24 | 40 | 0 |
PLK - 2008/2009 | Asseco Prokom Sopot | 3 | 15:59 | 0 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 7 | 3 | -7 | 0 |
1LM - 2008/2009 | Asseco Prokom 2 Gdynia | 18 | 307:24 | 105 | 14 | 37 | .378 | 20 | 65 | .308 | 34 | 102 | .333 | 17 | 22 | .773 | 0 | 18 | 18 | 15 | 9 | 1 | 37 | 34 | 19 | 38 | 0 |
Per League
LEAGUE | SEASONS | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | FD | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLK | 2 | 4 | 36:23 | 6 | 1 | 5 | .200 | 1 | 9 | .111 | 2 | 14 | .143 | 1 | 6 | .167 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 7 | 4 | -12 | -11 |
1LM | 4 | 67 | 1403:08 | 528 | 99 | 228 | .434 | 81 | 264 | .307 | 180 | 492 | .366 | 87 | 120 | .725 | 7 | 84 | 91 | 82 | 41 | 6 | 147 | 131 | 109 | 256 | 39 |