
Aleksander Leńczuk
Position:SG/SF
Height:193 cm
Birth Date:18.11.1993
Country:

Per Season
TEAM | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | FD | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1LM - 2023/2024 | WKS Śląsk II Wrocław | 33 | 796:45 | 333 | 61 | 112 | .545 | 47 | 106 | .443 | 108 | 218 | .495 | 70 | 80 | .875 | 19 | 80 | 99 | 102 | 28 | 4 | 51 | 91 | 68 | 395 | 63 |
1LM - 2022/2023 | WKS Śląsk II Wrocław | 31 | 898:37 | 388 | 71 | 156 | .455 | 62 | 177 | .350 | 133 | 333 | .399 | 60 | 71 | .845 | 14 | 93 | 107 | 94 | 39 | 8 | 70 | 80 | 67 | 355 | 63 |
PLK - 2021/2022 | WKS Śląsk Wrocław | 2 | 41:27 | 19 | 2 | 6 | .333 | 5 | 11 | .455 | 7 | 17 | .412 | 0 | 0 | .000 | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 21 | -17 |
1LM - 2021/2022 | TBS Śląsk II Wrocław | 29 | 659:06 | 280 | 46 | 104 | .442 | 49 | 138 | .355 | 95 | 242 | .393 | 41 | 48 | .854 | 6 | 58 | 64 | 75 | 38 | 4 | 51 | 88 | 44 | 256 | 68 |
1LM - 2020/2021 | TBS Śląsk II Wrocław | 29 | 791:58 | 368 | 72 | 137 | .526 | 53 | 163 | .325 | 125 | 300 | .417 | 65 | 75 | .867 | 14 | 49 | 63 | 86 | 33 | 2 | 57 | 88 | 61 | 310 | -4 |
PLK - 2019/2020 | WKS Śląsk Wrocław | 3 | 08:14 | 3 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
1LM - 2018/2019 | FutureNet Śląsk Wrocław | 33 | 524:00 | 258 | 30 | 71 | .423 | 59 | 163 | .362 | 89 | 234 | .380 | 21 | 28 | .750 | 20 | 60 | 80 | 37 | 35 | 1 | 17 | 72 | 33 | 242 | 108 |
PLK - 2017/2018 | AZS Koszalin | 20 | 126:21 | 34 | 5 | 12 | .417 | 7 | 19 | .368 | 12 | 31 | .387 | 3 | 6 | .500 | 2 | 8 | 10 | 5 | 7 | 0 | 7 | 18 | 5 | 27 | -27 |
1LM - 2016/2017 | Zetkama Doral Nysa Kłodzko | 32 | 850:11 | 451 | 95 | 199 | .477 | 66 | 174 | .379 | 161 | 373 | .432 | 63 | 79 | .797 | 25 | 79 | 104 | 75 | 39 | 10 | 66 | 55 | 86 | 385 | -127 |
1LM - 2015/2016 | Exact Systems Śląsk Wrocław | 5 | 78:16 | 28 | 5 | 12 | .417 | 5 | 18 | .278 | 10 | 30 | .333 | 3 | 3 | 1.000 | 1 | 6 | 7 | 4 | 4 | 0 | 2 | 10 | 4 | 21 | 2 |
2LM - 2015/2016 | MCKiS Jaworzno | 15 | 400:18 | 201 | 37 | 69 | .536 | 34 | 86 | .395 | 71 | 155 | .458 | 25 | 31 | .806 | 7 | 39 | 46 | 29 | 22 | 2 | 33 | 26 | 44 | 177 | 111 |
2LM - 2014/2015 | ŁKS SMS MG13 Łódź | 17 | 545:40 | 320 | 75 | 163 | .460 | 36 | 119 | .303 | 111 | 282 | .394 | 62 | 73 | .849 | 16 | 79 | 95 | 50 | 41 | 3 | 57 | 36 | 82 | 270 | -37 |
1LM - 2013/2014 | WKK ProBiotics Wrocław | 30 | 255:19 | 113 | 19 | 44 | .432 | 23 | 65 | .354 | 42 | 109 | .385 | 6 | 8 | .750 | 2 | 21 | 23 | 9 | 14 | 0 | 16 | 26 | 14 | 74 | -11 |
2LM - 2012/2013 | WKK Wrocław | 25 | 435:09 | 182 | 42 | 74 | .568 | 27 | 90 | .300 | 69 | 164 | .421 | 17 | 22 | .773 | 19 | 45 | 64 | 29 | 20 | 1 | 30 | 36 | 23 | 166 | 90 |
2LM - 2011/2012 | SMS PZKosz Władysławowo | 16 | 334:37 | 146 | 32 | 89 | .360 | 24 | 67 | .358 | 56 | 156 | .359 | 10 | 13 | .769 | 17 | 37 | 54 | 19 | 19 | 4 | 27 | 34 | 28 | 112 | -59 |
2LM - 2010/2011 | SMS PZKosz Władysławowo | 23 | 379:25 | 139 | 27 | 64 | .422 | 23 | 64 | .359 | 50 | 128 | .391 | 16 | 25 | .640 | 12 | 34 | 46 | 21 | 20 | 1 | 25 | 44 | 28 | 115 | 0 |
2LM - 2009/2010 | WOSSM Warszawa | 12 | 181:14 | 88 | 27 | 52 | .519 | 7 | 24 | .292 | 34 | 76 | .447 | 13 | 14 | .929 | 5 | 14 | 19 | 13 | 6 | 1 | 26 | 19 | 19 | 58 | 0 |
Per League
LEAGUE | SEASONS | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | FD | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLK | 3 | 25 | 176:02 | 56 | 7 | 18 | .389 | 13 | 33 | .394 | 20 | 51 | .392 | 3 | 6 | .500 | 2 | 15 | 17 | 7 | 9 | 1 | 7 | 22 | 5 | 49 | -35 |
1LM | 8 | 222 | 4854:12 | 2219 | 399 | 835 | .478 | 364 | 1004 | .363 | 763 | 1839 | .415 | 329 | 392 | .839 | 101 | 446 | 547 | 482 | 230 | 29 | 330 | 510 | 377 | 2038 | 162 |
2LM | 6 | 108 | 2276:23 | 1076 | 240 | 511 | .470 | 151 | 450 | .336 | 391 | 961 | .407 | 143 | 178 | .803 | 76 | 248 | 324 | 161 | 128 | 12 | 198 | 195 | 224 | 898 | 105 |