
Benjamin Didier-Urbaniak
Position:SG/SF
Height:196 cm
Birth Date:03.02.2001
Country:

Per Season
TEAM | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | FD | EFF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1LM - 2024/2025 | Bears Uniwersytet Gdański Trefl Sopot | 23 | 520:45 | 241 | 29 | 60 | .483 | 45 | 129 | .349 | 74 | 189 | .392 | 48 | 54 | .889 | 26 | 66 | 92 | 32 | 26 | 5 | 37 | 31 | 46 | 238 | -26 |
1LM - 2023/2024 | SKS Fulimpex Starogard Gdański | 42 | 777:11 | 263 | 30 | 71 | .423 | 55 | 155 | .355 | 85 | 226 | .376 | 38 | 42 | .905 | 21 | 78 | 99 | 31 | 27 | 7 | 33 | 69 | 31 | 249 | 66 |
PLK - 2022/2023 | Legia Warszawa | 8 | 25:48 | 0 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | -4 | -5 |
2LM - 2022/2023 | Profbud Legia Warszawa | 10 | 271:31 | 144 | 17 | 45 | .378 | 24 | 82 | .293 | 41 | 127 | .323 | 38 | 45 | .844 | 12 | 50 | 62 | 14 | 9 | 4 | 19 | 14 | 31 | 121 | -51 |
PLK - 2021/2022 | Legia Warszawa | 12 | 66:35 | 39 | 6 | 9 | .667 | 8 | 16 | .500 | 14 | 25 | .560 | 3 | 4 | .750 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 33 | -15 |
2LM - 2021/2022 | Profbud Legia Warszawa | 15 | 363:58 | 239 | 37 | 74 | .500 | 46 | 119 | .387 | 83 | 193 | .430 | 27 | 34 | .794 | 15 | 63 | 78 | 32 | 24 | 3 | 39 | 22 | 29 | 220 | 92 |
PLK - 2020/2021 | Legia Warszawa | 17 | 61:39 | 55 | 12 | 16 | .750 | 9 | 19 | .474 | 21 | 35 | .600 | 4 | 5 | .800 | 6 | 4 | 10 | 6 | 6 | 0 | 7 | 4 | 5 | 55 | 73 |
2LM - 2020/2021 | Akademia Koszykówki Legii Warszawa | 20 | 568:47 | 401 | 61 | 130 | .469 | 67 | 165 | .406 | 128 | 295 | .434 | 78 | 97 | .804 | 31 | 83 | 114 | 45 | 44 | 6 | 50 | 44 | 75 | 374 | 174 |
PLK - 2019/2020 | Trefl Sopot | 2 | 01:50 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 |
2LM - 2019/2020 | Trefl II Sopot | 14 | 341:27 | 205 | 33 | 90 | .367 | 28 | 90 | .311 | 61 | 180 | .339 | 55 | 63 | .873 | 14 | 59 | 73 | 38 | 24 | 4 | 30 | 34 | 49 | 187 | -35 |
PLK - 2018/2019 | Trefl Sopot | 0 | 00:00 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2LM - 2018/2019 | Trefl II Sopot | 16 | 359:53 | 208 | 31 | 80 | .388 | 39 | 102 | .382 | 70 | 182 | .385 | 29 | 37 | .784 | 17 | 45 | 62 | 25 | 24 | 1 | 23 | 31 | 34 | 177 | -27 |
2LM - 2017/2018 | Trefl II Sopot | 8 | 135:21 | 72 | 8 | 20 | .400 | 16 | 51 | .314 | 24 | 71 | .338 | 8 | 10 | .800 | 9 | 8 | 17 | 9 | 7 | 1 | 7 | 10 | 9 | 50 | 7 |
Per League
LEAGUE | SEASONS | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | FD | EFF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLK | 5 | 39 | 155:52 | 94 | 18 | 25 | .720 | 17 | 42 | .405 | 35 | 67 | .522 | 7 | 11 | .636 | 9 | 8 | 17 | 11 | 7 | 0 | 10 | 11 | 11 | 83 | 51 |
1LM | 2 | 65 | 1297:56 | 504 | 59 | 131 | .450 | 100 | 284 | .352 | 159 | 415 | .383 | 86 | 96 | .896 | 47 | 144 | 191 | 63 | 53 | 12 | 70 | 100 | 77 | 487 | 40 |
2LM | 6 | 83 | 2040:57 | 1269 | 187 | 439 | .426 | 220 | 609 | .361 | 407 | 1048 | .388 | 235 | 286 | .822 | 98 | 308 | 406 | 163 | 132 | 19 | 168 | 155 | 227 | 1129 | 160 |