
Kacper
Zarzycki
Choose season
Height201 cm
PositionC
Birthdate13.02.2008
Country

Height201 cm
PositionC
Birthdate13.02.2008
Country

Per Season
TEAM | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2LM - 2025/2026 | BSA AMW Arka Gdynia | 5 | 69:38 | 25 | 10 | 14 | .714 | 0 | 0 | .000 | 10 | 14 | .714 | 5 | 7 | .714 | 10 | 10 | 20 | 4 | 3 | 2 | 5 | 16 | 5 | 43 | -33 |
| 2LM - 2024/2025 | BSA AMW Arka Gdynia | 8 | 90:05 | 37 | 15 | 30 | .500 | 0 | 2 | .000 | 15 | 32 | .469 | 7 | 10 | .700 | 15 | 13 | 28 | 1 | 2 | 1 | 5 | 16 | 8 | 44 | -51 |
| U17M - 2024/2025 | BSA AMW Arka Gdynia | 10 | 215:34 | 121 | 47 | 71 | .662 | 2 | 9 | .222 | 49 | 80 | .612 | 21 | 32 | .656 | 42 | 55 | 97 | 10 | 6 | 6 | 18 | 16 | 21 | 180 | 16 |
| 2LM - 2023/2024 | Energa GAK Gdynia | 3 | 33:31 | 5 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 5 | .200 | 3 | 4 | .750 | 5 | 7 | 12 | 0 | 2 | 2 | 1 | 5 | 6 | 15 | -18 |
| CLJM - 2023/2024 | Energa GAK Gdynia | 10 | 227:43 | 149 | 64 | 109 | .587 | 0 | 0 | .000 | 64 | 109 | .587 | 21 | 35 | .600 | 32 | 37 | 69 | 5 | 5 | 8 | 17 | 20 | 27 | 160 | -36 |
| U17M - 2023/2024 | Energa GAK Gdynia | 3 | 50:35 | 8 | 4 | 13 | .308 | 0 | 1 | .000 | 4 | 14 | .286 | 0 | 1 | .000 | 8 | 12 | 20 | 1 | 0 | 2 | 5 | 4 | 1 | 15 | -38 |
| U15M - 2022/2023 | GAK Gdynia | 7 | 188:41 | 109 | 47 | 75 | .627 | 0 | 0 | .000 | 47 | 75 | .627 | 15 | 26 | .577 | 29 | 46 | 75 | 7 | 9 | 19 | 19 | 20 | 23 | 161 | -6 |






