
Łukasz
Fronc
Choose season
Height180 cm
PositionPG
Birthdate09.03.1994
Country

Height180 cm
PositionPG
Birthdate09.03.1994
Country

Per Season
TEAM | GP | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2LM - 2023/2024 | KS Legion Legionowo | 14 | 175:54 | 26 | 4 | 16 | .250 | 5 | 21 | .238 | 9 | 37 | .243 | 3 | 6 | .500 | 5 | 22 | 27 | 13 | 7 | 1 | 19 | 22 | 10 | 24 | -29 |
| 2LM - 2018/2019 | Sokół Ostrów Mazowiecka | 15 | 93:50 | 13 | 2 | 7 | .286 | 3 | 15 | .200 | 5 | 22 | .227 | 0 | 0 | .000 | 0 | 9 | 9 | 17 | 3 | 1 | 11 | 16 | 6 | 15 | -15 |
| 2LM - 2016/2017 | KS Shmoolky Warszawa | 1 | 14:33 | 3 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | -2 | 0 |
| 2LM - 2015/2016 | KS Shmoolky Warszawa | 25 | 396:29 | 108 | 21 | 49 | .429 | 16 | 54 | .296 | 37 | 103 | .359 | 18 | 25 | .720 | 8 | 50 | 58 | 30 | 15 | 1 | 53 | 49 | 28 | 86 | -76 |
| 2LM - 2014/2015 | Polonia Warszawa | 10 | 166:43 | 21 | 3 | 19 | .158 | 2 | 14 | .143 | 5 | 33 | .152 | 9 | 16 | .562 | 0 | 20 | 20 | 16 | 3 | 0 | 30 | 27 | 23 | -5 | -64 |
| 2LM - 2013/2014 | Polonia Warszawa | 21 | 296:15 | 44 | 17 | 48 | .354 | 2 | 23 | .087 | 19 | 71 | .268 | 4 | 12 | .333 | 4 | 30 | 34 | 32 | 19 | 0 | 39 | 33 | 27 | 30 | -21 |
| U20M - 2013/2014 | Polonia Warszawa | 3 | 32:21 | 2 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 11 | .091 | 0 | 0 | .000 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 7 | 3 | -5 | 2 |
| U20M - 2012/2013 | MKS Polonia Warszawa | 7 | 175:28 | 51 | 9 | 28 | .321 | 9 | 19 | .474 | 18 | 47 | .383 | 6 | 11 | .545 | 3 | 14 | 17 | 19 | 4 | 0 | 22 | 13 | 20 | 35 | 0 |






