Twarde Pierniki Toruń
ORTG
65.3
DRTG
79.9
NET RTG
-14.6
Avg age
13-258
Bench PTS%
52.8%
eFG%
35.5%
Pace
86.7
Avg height
185.2
| DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/2018 |  | Energa Góra Lodowa Słupsk | 119-56 | 🔴 | Grupa II | 56 | 20 | 53 | .377 | 3 | 12 | .250 | 23 | 65 | .354 | 7 | 15 | .467 | 13 | 27 | 40 | 11 | 9 | 2 | 40 | 24 | 15 | 20 | - | - | - | - | - | - | 35 | 6 | - | - | - | 
| 05/05/2018 |  | BSK Kadet Biała Podlaska | 57-49 | 🟢 | Grupa II | 57 | 18 | 49 | .367 | 2 | 19 | .105 | 20 | 68 | .294 | 15 | 27 | .556 | 19 | 39 | 58 | 8 | 13 | 4 | 27 | 23 | 20 | 50 | - | - | - | - | - | - | 26 | 24 | - | - | 39:44 | 
| 06/05/2018 |  | MKKS Rybnik | 52-57 | 🟢 | Grupa II | 57 | 20 | 50 | .400 | 3 | 20 | .150 | 23 | 70 | .329 | 8 | 16 | .500 | 11 | 42 | 53 | 4 | 9 | 3 | 16 | 16 | 15 | 49 | - | - | - | - | - | - | 30 | 6 | 1 | 1 | 33:03 | 
| 25/05/2018 |  | WKK Wrocław | 68-55 | 🔴 | Grupa III | 55 | 17 | 46 | .370 | 3 | 15 | .200 | 20 | 61 | .328 | 12 | 23 | .522 | 11 | 36 | 47 | 9 | 9 | 5 | 26 | 18 | 21 | 44 | - | - | - | - | - | - | 30 | 8 | 13 | 7 | 09:42 | 
| 26/05/2018 |  | MOSM Tychy | 53-58 | 🔴 | Grupa III | 53 | 17 | 47 | .362 | 5 | 16 | .312 | 22 | 63 | .349 | 4 | 16 | .250 | 13 | 36 | 49 | 12 | 4 | 5 | 24 | 24 | 19 | 40 | - | - | - | - | - | - | 15 | 6 | 2 | 1 | 19:20 | 
| 27/05/2018 |  | Niedźwiadki Hensfort Przemyśl | 68-63 | 🔴 | Grupa III | 63 | 21 | 54 | .389 | 2 | 13 | .154 | 23 | 67 | .343 | 15 | 31 | .484 | 19 | 37 | 56 | 20 | 6 | 4 | 26 | 24 | 30 | 50 | - | - | - | - | - | - | 44 | 7 | 1 | 1 | 01:54 | 

