TKM W艂oc艂awek
ORTG
77.7
DRTG
88.0
NET RTG
-10.3
Avg age
13-184
Bench PTS%
63.2%
eFG%
35.0%
Pace
85.8
Avg height
184.8
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/04/2019 | ![]() | MKKS 呕ak Koszalin | 74-71 | 馃煝 | Grupa VI | 74 | 17 | 57 | .298 | 5 | 15 | .333 | 22 | 72 | .306 | 25 | 47 | .532 | 18 | 36 | 54 | 14 | 12 | 0 | 20 | 27 | 33 | 61 | - | - | - | - | - | - | 52 | 10 | 13 | 9 | 26:01 |
| 27/04/2019 | ![]() | BC Swiss Krono 呕ary | 95-67 | 馃敶 | Grupa VI | 67 | 21 | 52 | .404 | 4 | 19 | .211 | 25 | 71 | .352 | 13 | 37 | .351 | 16 | 42 | 58 | 13 | 11 | 2 | 39 | 31 | 30 | 39 | - | - | - | - | - | - | 40 | 6 | 4 | 4 | 15:08 |
| 28/04/2019 | ![]() | MKS Piotr贸wka Radom | 75-63 | 馃煝 | Grupa VI | 75 | 23 | 60 | .383 | 4 | 11 | .364 | 27 | 71 | .380 | 17 | 33 | .515 | 24 | 39 | 63 | 18 | 16 | 2 | 27 | 18 | 26 | 82 | - | - | - | - | - | - | 42 | 7 | 17 | 2 | 25:06 |
| 17/05/2019 | ![]() | Twarde Pierniki Toru艅 | 66-52 | 馃敶 | Grupa IV | 52 | 16 | 50 | .320 | 2 | 16 | .125 | 18 | 66 | .273 | 14 | 29 | .483 | 17 | 28 | 45 | 13 | 12 | 2 | 22 | 22 | 25 | 29 | - | - | - | - | - | - | 31 | 7 | 2 | 1 | 00:16 |
| 18/05/2019 | ![]() | Energa Adkonis S艂upsk | 54-74 | 馃敶 | Grupa IV | 54 | 16 | 54 | .296 | 4 | 20 | .200 | 20 | 74 | .270 | 10 | 23 | .435 | 23 | 24 | 47 | 16 | 19 | 3 | 32 | 23 | 22 | 33 | - | - | - | - | - | - | 32 | 7 | 3 | 2 | 00:31 |
| 19/05/2019 | ![]() | Zastal Fatto Deweloper Zielona G贸ra | 78-83 | 馃煝 | Grupa IV | 83 | 18 | 48 | .375 | 7 | 27 | .259 | 25 | 75 | .333 | 26 | 40 | .650 | 22 | 26 | 48 | 17 | 22 | 3 | 23 | 33 | 33 | 80 | - | - | - | - | - | - | 59 | 8 | 6 | 5 | 13:38 |







