
CLJ Enea Basket Poznań
Choose season
All time records
PLAYERS
Click any tile to view detailed rankings
Points
24
22/10/2023
Remigiusz Pawlicki
Remigiusz PawlickiTime
41:04
25/02/2024
Franciszek Kowalewski
Franciszek KowalewskiF2M
8
5 tied records
F2A
18
22/10/2023
Remigiusz Pawlicki
Remigiusz PawlickiF3M
3
7 tied records
F3A
12
25/02/2024
Franciszek Kowalewski
Franciszek KowalewskiFGM
9
21/10/2023
Remigiusz Pawlicki
Remigiusz PawlickiFGA
22
25/02/2024
Franciszek Kowalewski
Franciszek KowalewskiFTM
11
17/12/2023
Mateusz Roszczka
Mateusz RoszczkaFTA
16
2 tied records
Rebounds
20
21/10/2023
Mateusz Roszczka
Mateusz RoszczkaOff. rebounds
6
20/10/2023
Patryk Buława
Patryk BuławaDef. rebounds
16
21/10/2023
Mateusz Roszczka
Mateusz RoszczkaAssists
12
16/12/2023
Marcel Kajak
Marcel KajakTurnovers
9
17/12/2023
Mateusz Roszczka
Mateusz RoszczkaSteals
5
23/02/2024
Piotr Bartkowiak
Piotr BartkowiakBlocks
3
2 tied records
Eval
28
16/12/2023
Marcel Kajak
Marcel KajakAll time records
TEAMS
Click any tile to view detailed rankings
Points
99
25/02/2024
Time
225:00
25/02/2024
F2M
30
20/10/2023
F2A
58
20/10/2023
F3M
10
17/12/2023
F3A
28
16/12/2023
FGM
36
20/10/2023
FGA
79
20/10/2023
FTM
30
21/10/2023
FTA
43
22/10/2023
Rebounds
63
20/10/2023
Off. rebounds
23
20/10/2023
Def. rebounds
42
21/10/2023
Assists
25
25/02/2024
Turnovers
26
21/10/2023
Steals
15
21/10/2023
Blocks
6
23/02/2024
Eval
108
20/10/2023
Click on a zone to view details

KORDUS
1/1 (100.0%)

KAJAK
4/6 (66.7%)

BUŁAWA
2/3 (66.7%)

BUŁAWA
2/3 (66.7%)

PAWLICKI
40/68 (58.8%)

ROSZCZKA
10/24 (41.7%)

DRZAZGA
1/3 (33.3%)

KAJAK
1/2 (50.0%)

KAJAK
3/6 (50.0%)

DRZAZGA
6/18 (33.3%)

KOWALEWSKI
8/18 (44.4%)

ROSZCZKA
2/9 (22.2%)
1-25 of 100 total
RUN | LEAGUE | VS | DATE | START | END |
|---|---|---|---|---|---|
| 13:0 | CLJM | Profbud Legia Warszawa | 20/10/2023 | 51-49 | 51-62 |
| 12:0 | CLJM | PGE AK Młode Żubry Białystok | 22/10/2023 | 70-64 | 70-76 |
| 11:0 | CLJM | WKK Wrocław | 21/10/2023 | 91-58 | 91-69 |
| 10:0 | CLJM | Energa GAK Gdynia | 23/02/2024 | 46-53 | 46-63 |
| 10:0 | CLJM | Oknoplast Inter-bud SKKM Kraków | 17/12/2023 | 73-56 | 73-66 |
| 10:0 | CLJM | Nawrot Śląsk Wrocław | 16/12/2023 | 40-27 | 40-37 |
| 10:0 | CLJM | Profbud Legia Warszawa | 20/10/2023 | 54-62 | 54-72 |
| 10:0 | CLJM | Profbud Legia Warszawa | 20/10/2023 | 0-0 | 0-10 |
| 9:0 | CLJM | Trefl 1LO Sopot | 24/02/2024 | 47-35 | 47-44 |
| 9:0 | CLJM | MUKS Niedźwiadki Przemyśl | 16/12/2023 | 27-37 | 36-37 |
| 9:0 | CLJM | WKK Wrocław | 21/10/2023 | 79-43 | 79-52 |
| 8:0 | CLJM | Trefl 1LO Sopot | 24/02/2024 | 57-48 | 57-56 |
| 8:0 | CLJM | Energa GAK Gdynia | 23/02/2024 | 18-19 | 18-27 |
| 8:0 | CLJM | Energa GAK Gdynia | 23/02/2024 | 39-38 | 39-46 |
| 8:0 | CLJM | Energa GAK Gdynia | 23/02/2024 | 53-65 | 53-73 |
| 8:0 | CLJM | PGE AK Młode Żubry Białystok | 22/10/2023 | 67-56 | 67-64 |
| 8:0 | CLJM | Grupa Strategia Gim92 Warszawa | 21/10/2023 | 8-27 | 16-27 |
| 8:0 | CLJM | Grupa Strategia Gim92 Warszawa | 21/10/2023 | 18-35 | 26-35 |
| 8:0 | CLJM | Grupa Strategia Gim92 Warszawa | 21/10/2023 | 60-68 | 68-68 |
| 8:0 | CLJM | Profbud Legia Warszawa | 20/10/2023 | 42-38 | 42-46 |
| 7:0 | CLJM | AK Trefl Sopot | 25/02/2024 | 92-89 | 99-89 |
| 7:0 | CLJM | AK Trefl Sopot | 25/02/2024 | 77-82 | 84-82 |
| 7:0 | CLJM | AK Trefl Sopot | 25/02/2024 | 61-66 | 68-66 |
| 7:0 | CLJM | AK Trefl Sopot | 25/02/2024 | 43-48 | 50-48 |
| 7:0 | CLJM | GTK Gliwice | 15/12/2023 | 63-75 | 70-75 |
Overall Statistics
11
Games
5
Wins
6
Losses
45.5%
Win %
| Opponent | Seasons | Games ▼ | Wins | Losses | Win % |
|---|---|---|---|---|---|
Energa GAK Gdynia | 2024 | 1 | 1 | 0 | 100.0% |
WKK Wrocław | 2024 | 1 | 0 | 1 | 0.0% |
GTK Gliwice | 2024 | 1 | 0 | 1 | 0.0% |
Nawrot Śląsk Wrocław | 2024 | 1 | 0 | 1 | 0.0% |
Akademia Koszykówki Trefl Sopot | 2024 | 1 | 1 | 0 | 100.0% |
MUKS Niedźwiadki Przemyśl | 2024 | 1 | 0 | 1 | 0.0% |
Profbud Legia Warszawa | 2024 | 1 | 1 | 0 | 100.0% |
Oknoplast Inter-bud Kraków | 2024 | 1 | 0 | 1 | 0.0% |
Grupa Strategia Gim92 Warszawa | 2024 | 1 | 1 | 0 | 100.0% |
PGE AK Młode Żubry Białystok | 2024 | 1 | 1 | 0 | 100.0% |
Energa Trefl 1LO Sopot | 2024 | 1 | 0 | 1 | 0.0% |












