Energa-MJMS S艂upsk
ORTG
88.7
DRTG
92.1
NET RTG
-3.4
Avg age
18-034
Bench PTS%
8.9%
eFG%
43.1%
Pace
86.2
Avg height
184.9
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2024 | ![]() | 艁KS KM Politechnika 艁贸dzka | 83-91 | 馃煝 | Grupa B | 91 | 30 | 57 | .526 | 9 | 31 | .290 | 39 | 88 | .443 | 4 | 13 | .308 | 10 | 26 | 36 | 17 | 20 | 6 | 17 | 18 | 18 | 90 | 38 | 58 | 29 | 52 | 7 | 22 | 5 | 11 | 4 | 6 | 18:43 |
| 04/02/2024 | ![]() | Oknoplast Inter-bud Krak贸w | 87-80 | 馃煝 | Grupa B | 87 | 18 | 37 | .486 | 9 | 36 | .250 | 27 | 73 | .370 | 24 | 31 | .774 | 14 | 36 | 50 | 17 | 5 | 5 | 11 | 18 | 23 | 92 | 6 | 32 | 16 | 32 | 7 | 7 | 12 | 11 | 8 | 8 | 05:37 |
| 16/02/2024 | ![]() | Start Lublin | 74-85 | 馃煝 | Grupa II | 85 | 23 | 34 | .676 | 10 | 42 | .238 | 33 | 76 | .434 | 9 | 16 | .562 | 16 | 30 | 46 | 23 | 12 | 6 | 15 | 16 | 17 | 103 | 26 | 44 | 22 | 32 | 12 | 15 | 9 | 8 | - | - | 39:26 |
| 17/02/2024 | ![]() | Pyra AZS Szko艂a Gortata Pozna艅 | 75-71 | 馃敶 | Grupa II | 71 | 24 | 59 | .407 | 6 | 33 | .182 | 30 | 92 | .326 | 5 | 11 | .455 | 16 | 38 | 54 | 17 | 12 | 4 | 19 | 21 | 16 | 69 | 21 | 44 | 22 | 52 | 13 | 16 | 3 | 10 | 4 | 3 | 02:52 |
| 18/02/2024 | ![]() | GTK Gliwice | 59-94 | 馃敶 | Grupa II | 59 | 10 | 34 | .294 | 9 | 30 | .300 | 19 | 64 | .297 | 12 | 17 | .706 | 3 | 24 | 27 | 15 | 13 | 3 | 16 | 11 | 14 | 53 | 7 | 20 | 10 | 29 | 2 | 4 | 6 | 8 | - | - | - |






