
Tauron GTK Gliwice
Choose season
1-25 of 159 total
| # | PLAYER  | GP  | TIME  | PTS  | F2M  | F2A  | 2P%  | F3M  | F3A  | 3P%  | FGM  | FGA  | FG%  | FTM  | FTA  | FT%  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TOV  | PF  | FD  | EFF  | +/-  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  T. Wróbel | 142 (5) | 4172:46 | 1596 | 294 | 633 | .464 | 203 | 596 | .341 | 497 | 1229 | .404 | 399 | 464 | .860 | 118 | 374 | 492 | 630 | 210 | 1 | 378 | 440 | 651 | 1754 | 357 | 
| 2 |  K. Radwański | 166 (7) | 4128:48 | 1304 | 286 | 529 | .541 | 168 | 517 | .325 | 454 | 1046 | .434 | 228 | 343 | .665 | 106 | 251 | 357 | 273 | 171 | 12 | 242 | 328 | 395 | 1168 | -306 | 
| 3 |  P. Szymański | 95 (6) | 2162:46 | 899 | 273 | 571 | .478 | 78 | 230 | .339 | 351 | 801 | .438 | 119 | 167 | .713 | 60 | 160 | 220 | 84 | 66 | 3 | 126 | 145 | 152 | 648 | -124 | 
| 4 |  E. Podkowiński | 63 (3) | 1740:06 | 772 | 271 | 473 | .573 | 10 | 44 | .227 | 281 | 517 | .544 | 200 | 258 | .775 | 114 | 150 | 264 | 99 | 44 | 10 | 138 | 182 | 196 | 757 | 295 | 
| 5 |  Ł. Nawrot | 71 (3) | 1777:27 | 749 | 273 | 540 | .506 | 1 | 12 | .083 | 274 | 552 | .496 | 200 | 250 | .800 | 165 | 240 | 405 | 87 | 75 | 11 | 152 | 230 | 285 | 847 | 5 | 
| 6 |  T. Henderson Jr. | 59 (2) | 1650:28 | 742 | 154 | 306 | .503 | 108 | 298 | .362 | 262 | 604 | .434 | 110 | 136 | .809 | 60 | 180 | 240 | 126 | 60 | 7 | 88 | 146 | 128 | 719 | -158 | 
| 7 |  M. Salamonik | 66 (2) | 1667:47 | 648 | 164 | 321 | .511 | 80 | 236 | .339 | 244 | 557 | .438 | 80 | 115 | .696 | 97 | 231 | 328 | 145 | 73 | 26 | 79 | 199 | 122 | 793 | 91 | 
| 8 |  M. Laksa | 53 (2) | 1543:21 | 635 | 107 | 213 | .502 | 103 | 248 | .415 | 210 | 461 | .456 | 112 | 129 | .868 | 36 | 170 | 206 | 69 | 47 | 1 | 68 | 138 | 125 | 622 | -178 | 
| 9 |  W. Fraś | 56 (2) | 1510:41 | 620 | 228 | 443 | .515 | 4 | 18 | .222 | 232 | 461 | .503 | 152 | 216 | .704 | 177 | 295 | 472 | 67 | 55 | 45 | 86 | 156 | 189 | 880 | -72 | 
| 10 |  F. Put | 58 (2) | 1580:10 | 606 | 128 | 233 | .549 | 92 | 295 | .312 | 220 | 528 | .417 | 74 | 97 | .763 | 54 | 210 | 264 | 93 | 38 | 28 | 83 | 146 | 115 | 615 | -334 | 
| 11 |  G. Podulka | 159 (7) | 1625:27 | 599 | 38 | 88 | .432 | 153 | 395 | .387 | 191 | 483 | .395 | 64 | 89 | .719 | 18 | 137 | 155 | 71 | 92 | 5 | 80 | 220 | 99 | 525 | 212 | 
| 12 |  M. Morgan | 52 (2) | 1219:05 | 583 | 230 | 395 | .582 | 0 | 3 | .000 | 230 | 398 | .578 | 123 | 186 | .661 | 87 | 197 | 284 | 64 | 34 | 42 | 66 | 142 | 160 | 710 | -141 | 
| 13 |  A. Donigiewicz | 50 (2) | 1370:22 | 576 | 145 | 305 | .475 | 63 | 207 | .304 | 208 | 512 | .406 | 97 | 112 | .866 | 42 | 190 | 232 | 110 | 94 | 24 | 94 | 114 | 128 | 623 | 268 | 
| 14 |  Ł. Frąckiewicz | 58 (2) | 1314:53 | 548 | 213 | 335 | .636 | 1 | 1 | 1.000 | 214 | 336 | .637 | 119 | 227 | .524 | 141 | 209 | 350 | 80 | 28 | 46 | 93 | 194 | 220 | 729 | -134 | 
| 15 |  J. Williams | 41 (2) | 932:13 | 496 | 146 | 253 | .577 | 47 | 133 | .353 | 193 | 386 | .500 | 63 | 82 | .768 | 18 | 58 | 76 | 67 | 35 | 2 | 68 | 84 | 97 | 396 | -265 | 
| 16 |  J. Price | 23 (1) | 726:59 | 489 | 182 | 344 | .529 | 2 | 16 | .125 | 184 | 360 | .511 | 119 | 153 | .778 | 39 | 111 | 150 | 24 | 20 | 13 | 66 | 66 | 118 | 420 | -132 | 
| 17 |  K. Leszczyński | 50 (2) | 1200:32 | 478 | 112 | 245 | .457 | 66 | 199 | .332 | 178 | 444 | .401 | 56 | 89 | .629 | 35 | 109 | 144 | 113 | 66 | 12 | 114 | 144 | 116 | 400 | -41 | 
| 18 |  D. Gołębiowski | 54 (2) | 1302:19 | 475 | 112 | 181 | .619 | 50 | 167 | .299 | 162 | 348 | .466 | 101 | 141 | .716 | 44 | 99 | 143 | 106 | 58 | 9 | 84 | 144 | 121 | 481 | -203 | 
| 19 |  M. Szlachetka | 75 (4) | 1390:07 | 475 | 85 | 207 | .411 | 63 | 178 | .354 | 148 | 385 | .384 | 116 | 164 | .707 | 38 | 98 | 136 | 187 | 41 | 9 | 109 | 140 | 135 | 454 | -143 | 
| 20 |  Q. Hooker | 31 (1) | 851:48 | 466 | 121 | 253 | .478 | 48 | 131 | .366 | 169 | 384 | .440 | 80 | 107 | .748 | 27 | 120 | 147 | 156 | 45 | 2 | 36 | 52 | 125 | 538 | -99 | 
| 21 |  J. Varnado | 27 (1) | 847:31 | 464 | 130 | 229 | .568 | 45 | 138 | .326 | 175 | 367 | .477 | 69 | 107 | .645 | 35 | 105 | 140 | 51 | 22 | 25 | 55 | 70 | 84 | 417 | 7 | 
| 22 |  J. Hinds | 30 (1) | 976:17 | 461 | 126 | 292 | .432 | 46 | 120 | .383 | 172 | 412 | .417 | 71 | 96 | .740 | 13 | 88 | 101 | 166 | 35 | 5 | 92 | 44 | 109 | 411 | -267 | 
| 23 |  D. Pieloch | 62 (2) | 1097:58 | 461 | 100 | 180 | .556 | 67 | 218 | .307 | 167 | 398 | .420 | 60 | 72 | .833 | 31 | 88 | 119 | 52 | 39 | 1 | 73 | 106 | 66 | 356 | -73 | 
| 24 |  M. Mack | 29 (1) | 804:48 | 456 | 105 | 204 | .515 | 52 | 138 | .377 | 157 | 342 | .459 | 90 | 106 | .849 | 23 | 98 | 121 | 166 | 36 | 4 | 86 | 50 | 111 | 496 | -111 | 
| 25 |  Ł. Ratajczak | 65 (2) | 1118:35 | 452 | 199 | 344 | .578 | 1 | 5 | .200 | 200 | 349 | .573 | 51 | 84 | .607 | 67 | 175 | 242 | 48 | 36 | 23 | 75 | 175 | 94 | 544 | 75 | 
All time records
PLAYERS
Click any tile to view detailed rankings
Points
40
2 tied records
Time
54:16
08/04/2023
Earl Jerrod Rowland
Earl Jerrod RowlandF2M
17
07/01/2024
Joshua Price
Joshua PriceF2A
30
30/12/2023
Joshua Price
Joshua PriceF3M
8
23/10/2020
Jordon Varnado
Jordon VarnadoF3A
14
09/03/2023
Malachi Richardson
Malachi RichardsonFGM
17
07/01/2024
Joshua Price
Joshua PriceFGA
31
30/12/2023
Joshua Price
Joshua PriceFTM
21
23/02/2013
Tomasz Wróbel
Tomasz WróbelFTA
22
23/02/2013
Tomasz Wróbel
Tomasz WróbelRebounds
20
13/03/2011
Tomasz Czajkowski
Tomasz CzajkowskiOff. rebounds
13
26/03/2011
Łukasz Nawrot
Łukasz NawrotDef. rebounds
14
2 tied records
Assists
19
24/10/2024
Mario Ihring
Mario IhringTurnovers
10
08/10/2011
Łukasz Nawrot
Łukasz NawrotSteals
9
14/12/2013
Tomasz Wróbel
Tomasz WróbelBlocks
7
18/11/2023
Łukasz Frąckiewicz
Łukasz FrąckiewiczEval
43
28/03/2018
Quinton Hooker
Quinton HookerAll time records
TEAMS
Click any tile to view detailed rankings
Points
135
08/04/2023
Time
299:59
08/04/2023
F2M
40
04/02/2012
F2A
70
15/12/2010
F3M
19
23/10/2020
F3A
38
27/09/2019
FGM
48
08/04/2023
FGA
100
08/04/2023
FTM
38
23/02/2013
FTA
47
07/01/2012
Rebounds
54
08/04/2023
Off. rebounds
27
02/02/2020
Def. rebounds
39
08/12/2012
Assists
33
2 tied records
Turnovers
32
14/03/2021
Steals
16
4 tied records
Blocks
8
4 tied records
Eval
147
04/02/2012
Click any Player/zone to view detailed rankings

PODULKA
18/46 (39.1%) 

RADWAŃSKI
31/81 (38.3%) 

SZYMAŃSKI
30/76 (39.5%) 

SZYMAŃSKI
21/62 (33.9%) 

RADWAŃSKI
201/310 (64.8%) 

MORGAN
82/172 (47.7%) 

WRÓBEL
35/79 (44.3%) 

WRÓBEL
15/36 (41.7%) 

WRÓBEL
27/44 (61.4%) 

RADWAŃSKI
59/155 (38.1%) 

WRÓBEL
62/156 (39.7%) 

WRÓBEL
69/201 (34.3%) 
1-25 of 100 total
RUN  | LEAGUE  | VS  | DATE  | START  | END  | 
|---|---|---|---|---|---|
| 20:0 | 2LM | Exact Systems Śląsk Wrocław | 15/03/2014 | 14-25 | 34-25 | 
| 20:0 | 2LM | Exact Systems Śląsk Wrocław | 04/01/2014 | 38-26 | 58-26 | 
| 19:0 | PLK | Legia Warszawa | 11/12/2022 | 18-17 | 18-36 | 
| 19:0 | 2LM | KS Pogoń Prudnik | 01/02/2014 | 38-37 | 57-37 | 
| 18:0 | 2LM | KS MOSiR Cieszyn | 11/01/2014 | 57-45 | 75-45 | 
| 18:0 | 2LM | WSTK Wschowa Sława | 08/12/2012 | 1-3 | 1-21 | 
| 17:0 | PLK | Trefl Sopot | 23/10/2020 | 14-17 | 14-34 | 
| 17:0 | PLK | TBV Start Lublin | 11/03/2018 | 58-59 | 75-59 | 
| 17:0 | 1LM | Astoria Bydgoszcz | 27/09/2014 | 55-60 | 72-60 | 
| 17:0 | 2LM | AZS AWF Mickiewicz Romus Katowice | 07/12/2013 | 47-34 | 64-34 | 
| 17:0 | 2LM | Röben Gimbasket Wrocław | 16/11/2013 | 18-15 | 35-15 | 
| 17:0 | 2LM | Röben Gimbasket Wrocław | 16/11/2013 | 79-52 | 96-52 | 
| 17:0 | 2LM | KS Pogoń Prudnik | 29/10/2011 | 44-36 | 61-36 | 
| 16:0 | PLK | WKS Śląsk Wrocław | 01/04/2023 | 0-0 | 0-16 | 
| 16:0 | PLK | Polpharma Starogard Gdański | 18/10/2019 | 16-17 | 16-33 | 
| 16:0 | PLK | King Szczecin | 05/10/2019 | 26-44 | 42-44 | 
| 16:0 | PLK | AZS Koszalin | 24/10/2018 | 79-71 | 95-71 | 
| 16:0 | 1LM | KS Spójnia Stargard | 03/04/2016 | 49-53 | 65-53 | 
| 16:0 | 1LM | SKK Siedlce | 02/11/2014 | 68-52 | 68-68 | 
| 16:0 | 2LM | KS Pogoń Prudnik | 29/10/2011 | 3-2 | 19-2 | 
| 15:0 | PLK | PGE Spójnia Stargard | 20/09/2020 | 28-39 | 43-39 | 
| 15:0 | 1LM | Zetkama Doral Nysa Kłodzko | 05/11/2016 | 31-30 | 31-45 | 
| 15:0 | 2LM | KS Pogoń Prudnik | 05/04/2014 | 40-29 | 40-44 | 
| 15:0 | 2LM | DORAL NYSA Kłodzko | 17/11/2012 | 69-44 | 84-44 | 
| 15:0 | 2LM | AZS AGH Alstom Kraków | 24/03/2012 | 66-67 | 81-67 | 




