Profbud Legia Warszawa
ORTG
92.2
DRTG
90.9
NET RTG
1.3
Avg age
16-145
Bench PTS%
52.2%
eFG%
46.8%
Pace
81.9
Avg height
191.6
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/03/2022 | ![]() | Zastal Fatto Deweloper Zielona G贸ra | 80-70 | 馃煝 | Grupa C | 80 | 30 | 50 | .600 | 3 | 20 | .150 | 33 | 70 | .471 | 11 | 21 | .524 | 14 | 35 | 49 | 15 | 14 | 2 | 17 | 21 | 21 | 90 | 16 | 54 | 27 | 41 | 12 | 28 | 38 | 8 | 7 | 8 | 11:14 |
| 26/03/2022 | ![]() | MKS Start Lublin | 70-87 | 馃煝 | Grupa C | 87 | 33 | 52 | .635 | 4 | 21 | .190 | 37 | 73 | .507 | 9 | 10 | .900 | 14 | 28 | 42 | 18 | 14 | 2 | 20 | 12 | 15 | 101 | 23 | 62 | 31 | 45 | 12 | 30 | 35 | 12 | 7 | 6 | 31:27 |
| 27/03/2022 | ![]() | BM Stal Ostr贸w Wielkopolski | 79-63 | 馃煝 | Grupa C | 79 | 18 | 33 | .545 | 11 | 34 | .324 | 29 | 67 | .433 | 10 | 26 | .385 | 11 | 30 | 41 | 16 | 17 | 2 | 19 | 20 | 22 | 79 | 22 | 32 | 16 | 27 | 12 | 15 | 39 | 13 | 4 | 6 | 33:27 |
| 08/04/2022 | ![]() | Energa Hutnik Koszyk贸wka | 63-79 | 馃敶 | Grupa IV | 63 | 19 | 45 | .422 | 4 | 19 | .211 | 23 | 64 | .359 | 13 | 23 | .565 | 15 | 30 | 45 | 12 | 12 | 3 | 21 | 22 | 19 | 57 | 15 | 32 | 16 | 37 | 4 | 19 | 37 | 11 | 1 | 3 | 03:29 |
| 09/04/2022 | ![]() | MKKS 呕ak Koszalin | 72-76 | 馃煝 | Grupa IV | 76 | 22 | 47 | .468 | 5 | 22 | .227 | 27 | 69 | .391 | 17 | 25 | .680 | 15 | 25 | 40 | 20 | 20 | 1 | 19 | 25 | 19 | 82 | 23 | 36 | 18 | 39 | 6 | 19 | 51 | 11 | 6 | 3 | 16:22 |
| 10/04/2022 | ![]() | WKK Wroc艂aw | 94-67 | 馃敶 | Grupa IV | 67 | 24 | 49 | .490 | 4 | 19 | .211 | 28 | 68 | .412 | 7 | 21 | .333 | 13 | 27 | 40 | 19 | 5 | 1 | 16 | 31 | 20 | 56 | 9 | 44 | 22 | 38 | 10 | 13 | 36 | 7 | 5 | 3 | 03:21 |







