ŁKS Szkoła Gortata Politechnika Łódzka
ORTG
88.5
DRTG
77.7
NET RTG
10.8
Avg age
16-182
Bench PTS%
26.5%
eFG%
45.3%
Pace
92.4
Avg height
-
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/03/2023 | ![]() | Energa Basket Warszawa | 80-59 | 🟢 | Grupa B | 80 | 21 | 42 | .500 | 6 | 20 | .300 | 27 | 62 | .435 | 20 | 31 | .645 | 15 | 30 | 45 | 14 | 12 | 1 | 24 | 18 | 19 | 77 | 15 | 42 | 21 | 39 | 4 | 13 | 15 | 14 | 3 | 2 | 33:35 |
| 25/03/2023 | ![]() | Niedźwiadki Chemart Przemyśl | 45-99 | 🟢 | Grupa B | 99 | 33 | 62 | .532 | 5 | 18 | .278 | 38 | 80 | .475 | 18 | 23 | .783 | 20 | 33 | 53 | 23 | 29 | 3 | 29 | 19 | 16 | 125 | 36 | 66 | 33 | 60 | 12 | 48 | 36 | 16 | - | - | 39:39 |
| 26/03/2023 | ![]() | MKK Pyra Szkoła Gortata Poznań | 89-66 | 🟢 | Grupa B | 89 | 21 | 44 | .477 | 10 | 22 | .455 | 31 | 66 | .470 | 17 | 31 | .548 | 18 | 43 | 61 | 24 | 10 | 7 | 32 | 24 | 23 | 102 | 7 | 42 | 21 | 41 | 14 | 24 | 23 | 12 | 4 | 6 | 34:58 |
| 14/04/2023 | ![]() | Grupa Strategia Gim92 Warszawa - Komorów | 62-80 | 🔴 | Grupa IV | 62 | 18 | 44 | .409 | 2 | 21 | .095 | 20 | 65 | .308 | 20 | 31 | .645 | 23 | 30 | 53 | 11 | 15 | 2 | 34 | 21 | 19 | 49 | 21 | 36 | 18 | 41 | 11 | 15 | 12 | 6 | 7 | 5 | 08:42 |
| 15/04/2023 | ![]() | Enea Basket Junior Poznań | 97-69 | 🔴 | Grupa IV | 69 | 24 | 49 | .490 | 3 | 18 | .167 | 27 | 67 | .403 | 12 | 21 | .571 | 18 | 24 | 42 | 15 | 12 | 9 | 25 | 18 | 20 | 66 | 15 | 46 | 23 | 46 | 8 | 13 | 18 | 10 | - | 2 | - |
| 16/04/2023 | ![]() | MKS Start SA Lublin | 102-93 | 🟢 | Grupa IV | 102 | 29 | 73 | .397 | 9 | 25 | .360 | 38 | 98 | .388 | 17 | 21 | .810 | 33 | 45 | 78 | 23 | 20 | 3 | 43 | 27 | 23 | 112 | 33 | 58 | 29 | 71 | 27 | 22 | 29 | 10 | 12 | 7 | 30:08 |







