Pogo艅 Basket Szczecin
ORTG
68.9
DRTG
67.2
NET RTG
1.7
Avg age
12-284
Bench PTS%
46.3%
eFG%
39.8%
Pace
88.1
Avg height
179.9
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/2021 | ![]() | MKS D膮browa G贸rnicza | 93-36 | 馃煝 | Grupa H | 93 | 45 | 86 | .523 | 0 | 5 | .000 | 45 | 91 | .495 | 3 | 10 | .300 | 23 | 20 | 43 | 30 | 35 | 2 | 20 | 16 | 11 | 125 | 50 | 86 | 43 | 79 | 4 | 36 | 56 | 15 | - | - | 39:38 |
| 22/05/2021 | ![]() | MKS Pruszk贸w | 48-72 | 馃敶 | Grupa H | 48 | 19 | 47 | .404 | 0 | 7 | .000 | 19 | 54 | .352 | 10 | 18 | .556 | 12 | 34 | 46 | 7 | 8 | 3 | 31 | 20 | 18 | 29 | 8 | 38 | 19 | 45 | 6 | 10 | 23 | 4 | - | - | - |
| 23/05/2021 | ![]() | Zastal Fatto Deweloper Zielona G贸ra | 64-66 | 馃煝 | Grupa H | 66 | 25 | 65 | .385 | 2 | 9 | .222 | 27 | 74 | .365 | 10 | 23 | .435 | 20 | 38 | 58 | 16 | 25 | 9 | 44 | 25 | 19 | 64 | 26 | 50 | 25 | 63 | 18 | 14 | 24 | 8 | 2 | 2 | 37:37 |
| 04/06/2021 | ![]() | MKS 脫semka Skierniewice | 57-37 | 馃敶 | Grupa C | 37 | 16 | 44 | .364 | 1 | 9 | .111 | 17 | 53 | .321 | 2 | 9 | .222 | 14 | 30 | 44 | 3 | 10 | 1 | 39 | 23 | 12 | 12 | 15 | 32 | 16 | 39 | 4 | 10 | 19 | 8 | 3 | 2 | 12:52 |
| 05/06/2021 | ![]() | KS Korona Krak贸w | 78-49 | 馃煝 | Grupa C | 78 | 28 | 58 | .483 | 5 | 12 | .417 | 33 | 70 | .471 | 7 | 14 | .500 | 11 | 44 | 55 | 15 | 11 | 6 | 25 | 26 | 14 | 91 | 23 | 52 | 26 | 53 | 10 | 21 | 28 | 17 | 3 | 4 | 22:20 |
| 06/06/2021 | ![]() | Decka Pelplin | 76-43 | 馃敶 | Grupa C | 43 | 16 | 44 | .364 | 1 | 22 | .045 | 17 | 66 | .258 | 8 | 22 | .364 | 15 | 30 | 45 | 3 | 9 | 7 | 22 | 26 | 20 | 12 | 2 | 30 | 15 | 39 | 8 | 16 | 19 | 5 | - | 3 | - |







