Nied藕wiadki Chemart Przemy艣l
ORTG
60.8
DRTG
83.6
NET RTG
-22.8
Avg age
12-328
Bench PTS%
57.8%
eFG%
32.9%
Pace
84.8
Avg height
163.5
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/04/2023 | ![]() | MKS 脫semka Skierniewice | 55-50 | 馃煝 | Grupa F | 55 | 26 | 74 | .351 | 0 | 0 | .000 | 26 | 74 | .351 | 3 | 10 | .300 | 18 | 31 | 49 | 14 | 21 | 4 | 22 | 23 | 14 | 61 | 20 | 36 | 18 | 49 | 8 | 14 | 32 | 10 | 2 | 3 | 36:30 |
| 22/04/2023 | ![]() | Brwinowska Akademia Koszyk贸wki | 41-83 | 馃敶 | Grupa F | 41 | 17 | 56 | .304 | 0 | 3 | .000 | 17 | 59 | .288 | 7 | 24 | .292 | 8 | 15 | 23 | 9 | 20 | 0 | 23 | 9 | 18 | 1 | 12 | 34 | 17 | 44 | 2 | 8 | 19 | 4 | - | - | - |
| 23/04/2023 | ![]() | Miki MUKS 1811 Unia Tarn贸w | 45-76 | 馃煝 | Grupa F | 76 | 29 | 80 | .362 | 0 | 1 | .000 | 29 | 81 | .358 | 18 | 41 | .439 | 27 | 30 | 57 | 20 | 30 | 3 | 20 | 7 | 27 | 82 | 28 | 56 | 28 | 71 | 12 | 25 | 58 | 18 | - | 1 | 36:58 |
| 12/05/2023 | ![]() | MKK Pyra Pozna艅 | 98-32 | 馃敶 | Grupa III | 32 | 14 | 55 | .255 | 0 | 2 | .000 | 14 | 57 | .246 | 4 | 11 | .364 | 18 | 20 | 38 | 4 | 7 | 0 | 32 | 15 | 13 | -3 | 6 | 22 | 11 | 46 | 6 | 4 | 17 | 4 | - | - | - |
| 13/05/2023 | ![]() | KS Korona 1919 Radwansport Krak贸w | 51-83 | 馃敶 | Grupa III | 51 | 22 | 53 | .415 | 0 | 1 | .000 | 22 | 54 | .407 | 7 | 20 | .350 | 13 | 25 | 38 | 9 | 6 | 0 | 27 | 18 | 22 | 26 | 16 | 38 | 19 | 42 | 4 | 6 | 30 | 11 | 4 | 5 | 07:46 |
| 14/05/2023 | ![]() | BC Swiss Krono 呕ary | 75-48 | 馃敶 | Grupa III | 48 | 17 | 55 | .309 | 0 | 0 | .000 | 17 | 55 | .309 | 14 | 24 | .583 | 15 | 28 | 43 | 2 | 19 | 0 | 31 | 13 | 18 | 29 | 12 | 26 | 13 | 47 | 4 | 5 | 19 | 6 | - | 1 | - |







