
U20 Polonia 2011 Warszawa
Choose season
1-12 of 12 total
| # | PLAYER  | GP  | TIME  | PTS  | F2M  | F2A  | 2P%  | F3M  | F3A  | 3P%  | FGM  | FGA  | FG%  | FTM  | FTA  | FT%  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TOV  | PF  | FD  | EFF  | +/-  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  K. Sulima | 8 (1) | 175:35 | 115 | 47 | 68 | .691 | 1 | 4 | .250 | 48 | 72 | .667 | 18 | 26 | .692 | 48 | 41 | 89 | 13 | 13 | 12 | 24 | 21 | 23 | 186 | 0 | 
| 2 |  P. Pamuła | 8 (1) | 178:01 | 93 | 14 | 35 | .400 | 21 | 56 | .375 | 35 | 91 | .385 | 2 | 5 | .400 | 6 | 21 | 27 | 19 | 13 | 0 | 10 | 15 | 14 | 83 | 0 | 
| 3 |  M. Ponitka | 8 (1) | 182:55 | 90 | 22 | 33 | .667 | 12 | 38 | .316 | 34 | 71 | .479 | 10 | 14 | .714 | 18 | 44 | 62 | 18 | 16 | 1 | 7 | 10 | 18 | 139 | 0 | 
| 4 |  R. Szymański | 8 (1) | 114:09 | 77 | 32 | 50 | .640 | 0 | 2 | .000 | 32 | 52 | .615 | 13 | 30 | .433 | 24 | 17 | 41 | 2 | 6 | 5 | 9 | 11 | 24 | 85 | 0 | 
| 5 |  J. Mokros | 8 (1) | 171:55 | 76 | 18 | 38 | .474 | 11 | 30 | .367 | 29 | 68 | .426 | 7 | 14 | .500 | 9 | 35 | 44 | 16 | 11 | 3 | 18 | 14 | 16 | 86 | 0 | 
| 6 |  M. Michalak | 8 (1) | 156:49 | 73 | 19 | 42 | .452 | 11 | 29 | .379 | 30 | 71 | .423 | 2 | 5 | .400 | 10 | 27 | 37 | 11 | 9 | 0 | 12 | 9 | 9 | 74 | 0 | 
| 7 |  K. Łańcucki | 8 (1) | 98:28 | 49 | 14 | 32 | .438 | 4 | 12 | .333 | 18 | 44 | .409 | 9 | 11 | .818 | 7 | 13 | 20 | 10 | 4 | 2 | 5 | 11 | 8 | 52 | 0 | 
| 8 |  M. Pieklak | 8 (1) | 180:39 | 45 | 4 | 14 | .286 | 10 | 31 | .323 | 14 | 45 | .311 | 7 | 8 | .875 | 4 | 12 | 16 | 27 | 7 | 3 | 14 | 18 | 8 | 52 | 0 | 
| 9 |  S. Kowalczyk | 8 (1) | 115:16 | 37 | 6 | 17 | .353 | 7 | 20 | .350 | 13 | 37 | .351 | 4 | 8 | .500 | 4 | 16 | 20 | 13 | 12 | 0 | 21 | 18 | 12 | 33 | 0 | 
| 10 |  M. Kucharek | 7 (1) | 94:12 | 29 | 11 | 21 | .524 | 1 | 10 | .100 | 12 | 31 | .387 | 4 | 9 | .444 | 10 | 11 | 21 | 5 | 4 | 1 | 7 | 14 | 4 | 29 | 0 | 
| 11 |  N. Mroczek | 6 (1) | 70:49 | 17 | 6 | 11 | .545 | 0 | 3 | .000 | 6 | 14 | .429 | 5 | 8 | .625 | 5 | 4 | 9 | 5 | 2 | 2 | 4 | 3 | 8 | 20 | 0 | 
| 12 |  W. Olesiński | 6 (1) | 61:12 | 13 | 4 | 10 | .400 | 1 | 8 | .125 | 5 | 18 | .278 | 2 | 3 | .667 | 5 | 4 | 9 | 4 | 5 | 0 | 8 | 5 | 3 | 9 | 0 | 
All time records
PLAYERS
Click any tile to view detailed rankings
Points
31
20/03/2010
Krzysztof Sulima
Krzysztof SulimaTime
37:19
20/03/2010
Piotr Pamuła
Piotr PamułaF2M
13
20/03/2010
Krzysztof Sulima
Krzysztof SulimaF2A
19
20/03/2010
Krzysztof Sulima
Krzysztof SulimaF3M
4
4 tied records
F3A
11
2 tied records
FGM
13
20/03/2010
Krzysztof Sulima
Krzysztof SulimaFGA
20
20/03/2010
Piotr Pamuła
Piotr PamułaFTM
5
20/03/2010
Krzysztof Sulima
Krzysztof SulimaFTA
9
07/03/2010
Roman Szymański
Roman SzymańskiRebounds
21
07/03/2010
Mateusz Ponitka
Mateusz PonitkaOff. rebounds
14
20/03/2010
Krzysztof Sulima
Krzysztof SulimaDef. rebounds
13
07/03/2010
Mateusz Ponitka
Mateusz PonitkaAssists
8
06/03/2010
Maciej Pieklak
Maciej PieklakTurnovers
7
2 tied records
Steals
5
18/03/2010
Piotr Pamuła
Piotr PamułaBlocks
4
06/03/2010
Krzysztof Sulima
Krzysztof SulimaEval
39
20/03/2010
Krzysztof Sulima
Krzysztof SulimaAll time records
TEAMS
Click any tile to view detailed rankings
Points
122
05/03/2010
Time
200:00
8 tied records
F2M
40
05/03/2010
F2A
56
07/03/2010
F3M
14
21/03/2010
F3A
37
21/03/2010
FGM
51
05/03/2010
FGA
89
2 tied records
FTM
16
19/03/2010
FTA
23
20/03/2010
Rebounds
74
07/03/2010
Off. rebounds
27
07/03/2010
Def. rebounds
47
07/03/2010
Assists
28
05/03/2010
Turnovers
24
05/03/2010
Steals
21
05/03/2010
Blocks
8
2 tied records
Eval
157
05/03/2010
Click any Player/zone to view detailed rankings


