SKM Zastal Zielona G贸ra
ORTG
90.8
DRTG
103.5
NET RTG
-12.7
Avg age
18-081
Bench PTS%
18.4%
eFG%
42.5%
Pace
72.3
Avg height
192.7
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/01/2017 | ![]() | AZS AWF Mickiewicz Romus Katowice | 64-71 | 馃煝 | Grupa I | 71 | 17 | 40 | .425 | 10 | 33 | .303 | 27 | 73 | .370 | 7 | 12 | .583 | 13 | 36 | 49 | 14 | 11 | 5 | 19 | 20 | 15 | 76 | - | - | - | - | - | - | 6 | 12 | 16 | 7 | 25:44 |
| 28/01/2017 | ![]() | KS Korona Krak贸w | 41-70 | 馃煝 | Grupa I | 70 | 14 | 35 | .400 | 8 | 31 | .258 | 22 | 66 | .333 | 18 | 22 | .818 | 13 | 42 | 55 | 18 | 10 | 8 | 18 | 18 | 21 | 85 | - | - | - | - | - | - | 18 | 12 | 5 | 3 | 29:49 |
| 29/01/2017 | ![]() | Asseco Gdynia | 50-95 | 馃敶 | Grupa I | 50 | 11 | 32 | .344 | 6 | 29 | .207 | 17 | 61 | .279 | 10 | 15 | .667 | 5 | 26 | 31 | 11 | 4 | 1 | 13 | 22 | 20 | 35 | - | - | - | - | - | - | 14 | 5 | - | - | - |
| 10/02/2017 | ![]() | Trefl Sopot SA | 112-60 | 馃敶 | Grupa I | 60 | 9 | 28 | .321 | 10 | 22 | .455 | 19 | 50 | .380 | 12 | 16 | .750 | 5 | 25 | 30 | 12 | 5 | 0 | 25 | 23 | 18 | 48 | - | - | - | - | - | - | 8 | 7 | - | - | - |
| 11/02/2017 | ![]() | MKKS 呕ak Koszalin | 77-59 | 馃煝 | Grupa I | 77 | 21 | 37 | .568 | 8 | 34 | .235 | 29 | 71 | .408 | 11 | 21 | .524 | 17 | 23 | 40 | 15 | 15 | 2 | 16 | 21 | 17 | 81 | - | - | - | - | - | - | 24 | 11 | 2 | 1 | 28:48 |
| 12/02/2017 | ![]() | KKS Pro-Basket Kutno | 76-68 | 馃敶 | Grupa I | 68 | 18 | 37 | .486 | 8 | 30 | .267 | 26 | 67 | .388 | 8 | 13 | .615 | 11 | 27 | 38 | 8 | 6 | 1 | 21 | 21 | 19 | 51 | - | - | - | - | - | - | 3 | 6 | - | - | - |







