Exact Systems Śląsk Wrocław
ORTG
96.6
DRTG
98.3
NET RTG
-1.7
Avg age
18-003
Bench PTS%
30.0%
eFG%
46.4%
Pace
71.4
Avg height
195
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/01/2015 | ![]() | MTS Basket Kwidzyn | 84-71 | 🟢 | Grupa I | 84 | 31 | 52 | .596 | 4 | 16 | .250 | 35 | 68 | .515 | 10 | 12 | .833 | 11 | 43 | 54 | 15 | 7 | 5 | 20 | 18 | 17 | 105 | - | - | - | - | - | - | 27 | 17 | 9 | 6 | 25:42 |
| 31/01/2015 | ![]() | MKK Pyra Szkoła Gortata Poznań | 77-57 | 🟢 | Grupa I | 77 | 24 | 41 | .585 | 7 | 28 | .250 | 31 | 69 | .449 | 8 | 13 | .615 | 13 | 30 | 43 | 15 | 14 | 6 | 15 | 19 | 18 | 93 | - | - | - | - | - | - | 29 | 9 | 2 | 2 | 38:54 |
| 01/02/2015 | ![]() | Szkoła Gortata Politechnika Gdańska II | 89-81 | 🔴 | Grupa I | 81 | 22 | 42 | .524 | 10 | 37 | .270 | 32 | 79 | .405 | 7 | 9 | .778 | 14 | 27 | 41 | 16 | 7 | 6 | 12 | 17 | 14 | 84 | - | - | - | - | - | - | 32 | 11 | 5 | 1 | 05:20 |
| 20/02/2015 | ![]() | Trefl 1LO Sopot | 59-53 | 🔴 | Grupa I | 53 | 12 | 34 | .353 | 8 | 25 | .320 | 20 | 59 | .339 | 5 | 16 | .312 | 13 | 26 | 39 | 11 | 3 | 6 | 17 | 21 | 17 | 43 | - | - | - | - | - | - | 10 | 9 | 7 | 6 | 29:08 |
| 21/02/2015 | ![]() | TKM Włocławek | 69-61 | 🔴 | Grupa I | 61 | 19 | 43 | .442 | 6 | 21 | .286 | 25 | 64 | .391 | 5 | 15 | .333 | 6 | 31 | 37 | 12 | 4 | 5 | 7 | 18 | 17 | 61 | - | - | - | - | - | - | 5 | 12 | 3 | - | 10:18 |
| 22/02/2015 | ![]() | TS Wisła Kraków | 64-70 | 🔴 | Grupa I | 64 | 16 | 45 | .356 | 8 | 22 | .364 | 24 | 67 | .358 | 8 | 11 | .727 | 5 | 36 | 41 | 15 | 6 | 1 | 13 | 18 | 15 | 63 | - | - | - | - | - | - | 23 | 8 | 6 | 5 | 02:20 |







