Biofarm Basket Junior Pozna艅
ORTG
101.8
DRTG
85.6
NET RTG
16.2
Avg age
18-188
Bench PTS%
28.3%
eFG%
42.6%
Pace
71.6
Avg height
191.9
DATE | OPPONENT | SCORE | W/L | ROUND | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | PTS FROM TOV | PTS PAINT | MADE PAINT | ATT PAINT | 2ND CHANCE | FAST BREAK | BENCH PTS | HIGHEST RUN | LEAD CHANGES | DRAWS | TIME ON LEAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/02/2016 | ![]() | MKS Ochota Warszawa | 62-58 | 馃煝 | Grupa III | 62 | 14 | 31 | .452 | 8 | 28 | .286 | 22 | 59 | .373 | 10 | 14 | .714 | 10 | 19 | 29 | 13 | 11 | 1 | 19 | 15 | 12 | 53 | - | - | - | - | - | - | 10 | 8 | 8 | 7 | 13:56 |
| 13/02/2016 | ![]() | Trefl 1LO Sopot | 85-57 | 馃煝 | Grupa III | 85 | 25 | 45 | .556 | 6 | 18 | .333 | 31 | 63 | .492 | 17 | 23 | .739 | 14 | 31 | 45 | 7 | 16 | 2 | 18 | 13 | 23 | 97 | - | - | - | - | - | - | 26 | 17 | 4 | 1 | 24:18 |
| 14/02/2016 | ![]() | G贸rnik Trans.eu Wa艂brzych | 54-86 | 馃煝 | Grupa III | 86 | 23 | 45 | .511 | 6 | 28 | .214 | 29 | 73 | .397 | 22 | 27 | .815 | 26 | 36 | 62 | 11 | 12 | 4 | 19 | 12 | 27 | 103 | - | - | - | - | - | - | 34 | 15 | 4 | 1 | 26:33 |
| 24/02/2016 | ![]() | Novum / Astoria Bydgoszcz | 66-54 | 馃煝 | Grupa B | 66 | 13 | 43 | .302 | 10 | 24 | .417 | 23 | 67 | .343 | 10 | 18 | .556 | 14 | 29 | 43 | 15 | 9 | 5 | 14 | 19 | 19 | 68 | - | - | - | - | - | - | 9 | 13 | 1 | 1 | 38:21 |
| 25/02/2016 | ![]() | SKM Zastal Intermarche Zielona G贸ra | 67-57 | 馃敶 | Grupa B | 57 | 15 | 36 | .417 | 6 | 24 | .250 | 21 | 60 | .350 | 9 | 12 | .750 | 14 | 40 | 54 | 12 | 7 | 5 | 30 | 18 | 20 | 63 | - | - | - | - | - | - | 17 | 9 | 5 | 3 | 06:10 |
| 26/02/2016 | ![]() | WKK Wroc艂aw | 59-67 | 馃敶 | Grupa B | 59 | 21 | 49 | .429 | 2 | 24 | .083 | 23 | 73 | .315 | 11 | 16 | .688 | 18 | 28 | 46 | 4 | 11 | 2 | 18 | 20 | 21 | 43 | - | - | - | - | - | - | 19 | 18 | 2 | 2 | 01:34 |
| 27/02/2016 | ![]() | Trefl 1LO Sopot | 84-82 | 馃煝 | O 5 miejsce | 84 | 26 | 55 | .473 | 4 | 20 | .200 | 30 | 75 | .400 | 20 | 28 | .714 | 17 | 24 | 41 | 10 | 13 | 3 | 9 | 20 | 21 | 87 | - | - | - | - | - | - | 26 | 11 | 11 | 4 | 08:43 |







