
U20 Twarde Pierniki Toruń
Choose season
1-11 of 11 total
| # | PLAYER  | GP  | TIME  | PTS  | F2M  | F2A  | 2P%  | F3M  | F3A  | 3P%  | FGM  | FGA  | FG%  | FTM  | FTA  | FT%  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TOV  | PF  | FD  | EFF  | +/-  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  J. Lambarski | 3 (1) | 82:43 | 32 | 8 | 16 | .500 | 5 | 13 | .385 | 13 | 29 | .448 | 1 | 2 | .500 | 1 | 5 | 6 | 8 | 2 | 0 | 8 | 2 | 3 | 23 | -76 | 
| 2 |  A. Sobkowiak | 3 (1) | 91:49 | 29 | 3 | 10 | .300 | 5 | 22 | .227 | 8 | 32 | .250 | 8 | 10 | .800 | 1 | 18 | 19 | 11 | 3 | 0 | 12 | 9 | 9 | 24 | -103 | 
| 3 |  J. Bierski | 3 (1) | 46:42 | 28 | 10 | 21 | .476 | 1 | 6 | .167 | 11 | 27 | .407 | 5 | 7 | .714 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 18 | -63 | 
| 4 |  J. Jagodziński | 3 (1) | 74:38 | 19 | 3 | 14 | .214 | 4 | 19 | .211 | 7 | 33 | .212 | 1 | 5 | .200 | 0 | 2 | 2 | 1 | 3 | 1 | 6 | 3 | 6 | -10 | -96 | 
| 5 |  J. Ciemiński | 3 (1) | 89:26 | 18 | 4 | 13 | .308 | 3 | 26 | .115 | 7 | 39 | .179 | 1 | 2 | .500 | 0 | 26 | 26 | 7 | 3 | 2 | 8 | 6 | 3 | 15 | -96 | 
| 6 |  W. Kaniewski | 3 (1) | 22:14 | 8 | 2 | 4 | .500 | 1 | 5 | .200 | 3 | 9 | .333 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | -30 | 
| 7 |  M. Szumański | 3 (1) | 54:08 | 7 | 2 | 12 | .167 | 0 | 1 | .000 | 2 | 13 | .154 | 3 | 3 | 1.000 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 5 | 3 | 2 | -67 | 
| 8 |  S. Michalski | 3 (1) | 15:33 | 6 | 3 | 4 | .750 | 0 | 0 | .000 | 3 | 4 | .750 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 8 | -33 | 
| 9 |  M. Skonieczny | 3 (1) | 47:15 | 6 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 5 | 2 | 10 | -42 | 
| 10 |  H. Paluch | 3 (1) | 47:35 | 6 | 1 | 4 | .250 | 0 | 5 | .000 | 1 | 9 | .111 | 4 | 6 | .667 | 6 | 8 | 14 | 3 | 2 | 1 | 5 | 1 | 5 | 11 | -54 | 
| 11 |  Ł. Gliszczyński | 3 (1) | 27:58 | 1 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 1 | 4 | .250 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | -4 | -50 | 
All time records
PLAYERS
Click any tile to view detailed rankings
Points
25
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakTime
33:53
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakF2M
4
2 tied records
F2A
9
2 tied records
F3M
4
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakF3A
13
27/01/2019
Adrian Sobkowiak
Adrian SobkowiakFGM
7
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakFGA
17
25/01/2019
Jakub Ciemiński
Jakub CiemińskiFTM
7
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakFTA
8
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakRebounds
14
25/01/2019
Jakub Ciemiński
Jakub CiemińskiOff. rebounds
3
27/01/2019
Hubert Paluch
Hubert PaluchDef. rebounds
14
25/01/2019
Jakub Ciemiński
Jakub CiemińskiAssists
7
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakTurnovers
6
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakSteals
2
3 tied records
Blocks
1
5 tied records
Eval
27
25/01/2019
Adrian Sobkowiak
Adrian SobkowiakAll time records
TEAMS
Click any tile to view detailed rankings
Points
57
27/01/2019
Time
200:01
25/01/2019
F2M
14
27/01/2019
F2A
40
27/01/2019
F3M
7
2 tied records
F3A
39
26/01/2019
FGM
21
27/01/2019
FGA
77
27/01/2019
FTM
9
2 tied records
FTA
16
26/01/2019
Rebounds
45
26/01/2019
Off. rebounds
15
27/01/2019
Def. rebounds
37
2 tied records
Assists
18
27/01/2019
Turnovers
20
27/01/2019
Steals
8
27/01/2019
Blocks
3
25/01/2019
Eval
44
25/01/2019
Click any Player/zone to view detailed rankings

BIERSKI
3/4 (75.0%) 

BIERSKI
3/6 (50.0%) 

MICHALSKI
1/1 (100.0%) 

LAMBARSKI
2/3 (66.7%) 

MICHALSKI
1/1 (100.0%) 

JAGODZIŃSKI
1/4 (25.0%) 

CIEMIŃSKI
1/5 (20.0%) 

SOBKOWIAK
3/10 (30.0%) 
1-25 of 33 total
RUN  | LEAGUE  | VS  | DATE  | START  | END  | 
|---|---|---|---|---|---|
| 12:0 | U20M | TS Wisła Kraków | 25/01/2019 | 17-12 | 17-24 | 
| 10:0 | U20M | TS Wisła Kraków | 25/01/2019 | 11-2 | 11-12 | 
| 7:0 | U20M | TS Wisła Kraków | 25/01/2019 | 46-35 | 46-42 | 
| 6:0 | U20M | Trefl Sopot | 27/01/2019 | 26-63 | 32-63 | 
| 6:0 | U20M | Trefl Sopot | 27/01/2019 | 20-54 | 26-54 | 
| 4:0 | U20M | Trefl Sopot | 27/01/2019 | 32-69 | 36-69 | 
| 4:0 | U20M | Trefl Sopot | 27/01/2019 | 16-39 | 20-39 | 
| 4:0 | U20M | TS Wisła Kraków | 25/01/2019 | 57-47 | 57-51 | 
| 3:0 | U20M | Trefl Sopot | 27/01/2019 | 6-22 | 9-22 | 
| 3:0 | U20M | Trefl Sopot | 27/01/2019 | 48-119 | 51-119 | 
| 3:0 | U20M | Trefl Sopot | 27/01/2019 | 45-106 | 48-106 | 
| 3:0 | U20M | Trefl Sopot | 27/01/2019 | 42-92 | 45-92 | 
| 3:0 | U20M | Trefl Sopot | 27/01/2019 | 13-35 | 16-35 | 
| 3:0 | U20M | TS Wisła Kraków | 25/01/2019 | 27-26 | 27-29 | 
| 3:0 | U20M | TS Wisła Kraków | 25/01/2019 | 48-42 | 48-45 | 
| 3:0 | U20M | TS Wisła Kraków | 25/01/2019 | 37-31 | 37-34 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 55-129 | 57-129 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 0-4 | 2-4 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 53-126 | 55-126 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 51-122 | 53-122 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 40-86 | 42-86 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 38-84 | 40-84 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 36-83 | 38-83 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 11-30 | 13-30 | 
| 2:0 | U20M | Trefl Sopot | 27/01/2019 | 9-28 | 11-28 | 


