
U20 ŁKS Szkoła Gortata Łódź
Choose season
1-13 of 13 total
| # | PLAYER  | GP  | TIME  | PTS  | F2M  | F2A  | 2P%  | F3M  | F3A  | 3P%  | FGM  | FGA  | FG%  | FTM  | FTA  | FT%  | OREB  | DREB  | REB  | AST  | STL  | BLK  | TOV  | PF  | FD  | EFF  | +/-  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  P. Rajch | 2 (1) | 58:29 | 39 | 9 | 14 | .643 | 4 | 7 | .571 | 13 | 21 | .619 | 9 | 10 | .900 | 2 | 14 | 16 | 3 | 2 | 0 | 4 | 3 | 9 | 47 | -25 | 
| 2 |  P. Keller | 2 (1) | 46:18 | 17 | 6 | 12 | .500 | 1 | 5 | .200 | 7 | 17 | .412 | 2 | 6 | .333 | 2 | 4 | 6 | 5 | 6 | 0 | 5 | 2 | 6 | 15 | -32 | 
| 3 |  K. Kołodziejczyk | 2 (1) | 40:13 | 16 | 6 | 11 | .545 | 1 | 2 | .500 | 7 | 13 | .538 | 1 | 2 | .500 | 0 | 8 | 8 | 0 | 0 | 1 | 2 | 4 | 3 | 16 | -21 | 
| 4 |  F. Rafałek | 2 (1) | 39:02 | 13 | 2 | 6 | .333 | 3 | 8 | .375 | 5 | 14 | .357 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 0 | 7 | -32 | 
| 5 |  D. Bykowski | 2 (1) | 43:20 | 11 | 1 | 4 | .250 | 3 | 10 | .300 | 4 | 14 | .286 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | -31 | 
| 6 |  T. Kwieciński | 2 (1) | 35:21 | 7 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 10 | .200 | 3 | 4 | .750 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 7 | 2 | 3 | -4 | 
| 7 |  B. Dróżdż | 2 (1) | 32:49 | 6 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 4 | .500 | 4 | 6 | 10 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | -14 | 
| 8 |  M. Kukawski | 2 (1) | 05:31 | 5 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | -1 | 
| 9 |  R. Kashperskyi | 1 (1) | 10:00 | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | -12 | 
| 10 |  K. Maj | 2 (1) | 40:08 | 5 | 2 | 6 | .333 | 0 | 4 | .000 | 2 | 10 | .200 | 1 | 3 | .333 | 4 | 3 | 7 | 7 | 3 | 1 | 2 | 3 | 6 | 11 | -11 | 
| 11 |  K. Hasiak | 2 (1) | 12:44 | 4 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | -11 | 
| 12 |  K. Kramarz | 2 (1) | 29:51 | 4 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 2 | 4 | 6 | 0 | 0 | 5 | 6 | 2 | 0 | -21 | 
| 13 |  K. Koc | 1 (1) | 06:14 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -10 | 
All time records
PLAYERS
Click any tile to view detailed rankings
Points
22
31/01/2020
Piotr Rajch
Piotr RajchTime
29:56
31/01/2020
Piotr Rajch
Piotr RajchF2M
8
31/01/2020
Piotr Rajch
Piotr RajchF2A
11
31/01/2020
Piotr Rajch
Piotr RajchF3M
3
01/02/2020
Piotr Rajch
Piotr RajchF3A
7
01/02/2020
Dawid Bykowski
Dawid BykowskiFGM
9
31/01/2020
Piotr Rajch
Piotr RajchFGA
13
31/01/2020
Piotr Rajch
Piotr RajchFTM
6
01/02/2020
Piotr Rajch
Piotr RajchFTA
7
01/02/2020
Piotr Rajch
Piotr RajchRebounds
10
01/02/2020
Piotr Rajch
Piotr RajchOff. rebounds
4
01/02/2020
Kacper Maj
Kacper MajDef. rebounds
9
01/02/2020
Piotr Rajch
Piotr RajchAssists
4
3 tied records
Turnovers
4
2 tied records
Steals
4
01/02/2020
Piotr Keller
Piotr KellerBlocks
1
3 tied records
Eval
25
31/01/2020
Piotr Rajch
Piotr RajchAll time records
TEAMS
Click any tile to view detailed rankings
Points
75
31/01/2020
Time
200:00
2 tied records
F2M
24
31/01/2020
F2A
44
31/01/2020
F3M
7
31/01/2020
F3A
25
01/02/2020
FGM
31
31/01/2020
FGA
66
01/02/2020
FTM
15
01/02/2020
FTA
25
01/02/2020
Rebounds
38
01/02/2020
Off. rebounds
14
01/02/2020
Def. rebounds
24
2 tied records
Assists
15
31/01/2020
Turnovers
19
31/01/2020
Steals
12
01/02/2020
Blocks
3
01/02/2020
Eval
68
31/01/2020
Click any Player/zone to view detailed rankings

RAFAŁEK
1/1 (100.0%) 

KOŁODZIEJCZYK
1/1 (100.0%) 

RAJCH
8/10 (80.0%) 

KOŁODZIEJCZYK
4/8 (50.0%) 

RAJCH
2/2 (100.0%) 

KASHPERSKYI
1/1 (100.0%) 

BYKOWSKI
2/4 (50.0%) 
1-25 of 45 total
RUN  | LEAGUE  | VS  | DATE  | START  | END  | 
|---|---|---|---|---|---|
| 8:0 | U20M | RTK Basket Radom | 31/01/2020 | 7-7 | 15-7 | 
| 8:0 | U20M | RTK Basket Radom | 31/01/2020 | 66-89 | 74-89 | 
| 6:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 34-21 | 34-27 | 
| 6:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 18-8 | 18-14 | 
| 5:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 83-52 | 83-57 | 
| 4:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 50-39 | 50-43 | 
| 4:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 46-35 | 46-39 | 
| 4:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 30-15 | 30-19 | 
| 4:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 6-0 | 6-4 | 
| 4:0 | U20M | RTK Basket Radom | 31/01/2020 | 3-5 | 7-5 | 
| 4:0 | U20M | RTK Basket Radom | 31/01/2020 | 43-47 | 47-47 | 
| 4:0 | U20M | RTK Basket Radom | 31/01/2020 | 25-25 | 29-25 | 
| 3:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 43-32 | 43-35 | 
| 3:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 36-27 | 36-30 | 
| 3:0 | U20M | RTK Basket Radom | 31/01/2020 | 0-3 | 3-3 | 
| 3:0 | U20M | RTK Basket Radom | 31/01/2020 | 49-57 | 52-57 | 
| 3:0 | U20M | RTK Basket Radom | 31/01/2020 | 15-9 | 18-9 | 
| 3:0 | U20M | RTK Basket Radom | 31/01/2020 | 18-13 | 21-13 | 
| 3:0 | U20M | RTK Basket Radom | 31/01/2020 | 58-78 | 61-78 | 
| 3:0 | U20M | RTK Basket Radom | 31/01/2020 | 63-85 | 66-85 | 
| 2:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 16-6 | 16-8 | 
| 2:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 80-50 | 80-52 | 
| 2:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 70-48 | 70-50 | 
| 2:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 58-45 | 58-47 | 
| 2:0 | U20M | BC Swiss Krono Żary | 01/02/2020 | 52-43 | 52-45 | 



