
U18 MTS Basket Kwidzyn
Choose season
1-25 of 30 total
| # | PLAYER | GP | TIME | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Konopatzki | 10 (1) | 357:49 | 192 | 42 | 117 | .359 | 24 | 89 | .270 | 66 | 206 | .320 | 36 | 61 | .590 | 36 | 93 | 129 | 46 | 57 | 3 | 51 | 31 | 69 | 211 | 44 |
| 2 | K. Więckowski | 10 (1) | 384:02 | 163 | 60 | 103 | .583 | 3 | 24 | .125 | 63 | 127 | .496 | 34 | 56 | .607 | 16 | 41 | 57 | 37 | 27 | 5 | 40 | 33 | 46 | 163 | 28 |
| 3 | Ł. Barski | 12 (2) | 337:33 | 158 | 59 | 109 | .541 | 1 | 12 | .083 | 60 | 121 | .496 | 37 | 59 | .627 | 27 | 58 | 85 | 20 | 16 | 5 | 29 | 33 | 50 | 172 | 0 |
| 4 | P. Stefanowicz | 12 (2) | 260:49 | 130 | 48 | 82 | .585 | 0 | 1 | .000 | 48 | 83 | .578 | 34 | 46 | .739 | 52 | 27 | 79 | 8 | 4 | 2 | 18 | 34 | 34 | 158 | 0 |
| 5 | K. Obarek | 12 (2) | 273:40 | 99 | 33 | 79 | .418 | 7 | 29 | .241 | 40 | 108 | .370 | 12 | 23 | .522 | 12 | 49 | 61 | 27 | 18 | 2 | 30 | 17 | 20 | 98 | 0 |
| 6 | C. Zawalich | 10 (1) | 293:18 | 96 | 17 | 29 | .586 | 20 | 49 | .408 | 37 | 78 | .474 | 2 | 5 | .400 | 12 | 34 | 46 | 10 | 27 | 5 | 24 | 24 | 8 | 116 | 48 |
| 7 | Ł. Marciniak | 12 (2) | 259:57 | 93 | 22 | 37 | .595 | 9 | 35 | .257 | 31 | 72 | .431 | 22 | 45 | .489 | 8 | 30 | 38 | 21 | 12 | 0 | 27 | 25 | 39 | 73 | 0 |
| 8 | M. Strzelczyk | 6 (1) | 167:16 | 75 | 21 | 39 | .538 | 9 | 40 | .225 | 30 | 79 | .380 | 6 | 8 | .750 | 0 | 13 | 13 | 10 | 26 | 1 | 11 | 18 | 18 | 63 | 0 |
| 9 | P. Krupa | 6 (1) | 185:34 | 75 | 20 | 33 | .606 | 9 | 28 | .321 | 29 | 61 | .475 | 8 | 15 | .533 | 9 | 18 | 27 | 11 | 6 | 0 | 16 | 9 | 10 | 64 | 0 |
| 10 | G. Nalepa | 6 (1) | 179:40 | 69 | 27 | 50 | .540 | 1 | 2 | .500 | 28 | 52 | .538 | 12 | 20 | .600 | 15 | 31 | 46 | 6 | 3 | 6 | 12 | 15 | 19 | 86 | 0 |
| 11 | T. Flont | 10 (1) | 199:15 | 61 | 18 | 48 | .375 | 6 | 16 | .375 | 24 | 64 | .375 | 7 | 15 | .467 | 17 | 13 | 30 | 14 | 15 | 0 | 17 | 30 | 13 | 55 | 32 |
| 12 | M. Szwedowski | 10 (1) | 259:51 | 56 | 21 | 41 | .512 | 2 | 24 | .083 | 23 | 65 | .354 | 8 | 11 | .727 | 15 | 24 | 39 | 29 | 18 | 0 | 15 | 25 | 17 | 82 | 53 |
| 13 | K. Kazimierski | 6 (1) | 172:41 | 50 | 16 | 37 | .432 | 4 | 24 | .167 | 20 | 61 | .328 | 6 | 10 | .600 | 7 | 24 | 31 | 31 | 12 | 1 | 21 | 16 | 18 | 59 | 0 |
| 14 | K. Korzec | 11 (2) | 199:53 | 46 | 15 | 32 | .469 | 5 | 23 | .217 | 20 | 55 | .364 | 1 | 3 | .333 | 5 | 21 | 26 | 3 | 7 | 5 | 15 | 24 | 8 | 35 | 0 |
| 15 | T. Barganowski | 10 (1) | 182:17 | 41 | 12 | 42 | .286 | 1 | 3 | .333 | 13 | 45 | .289 | 14 | 22 | .636 | 13 | 12 | 25 | 6 | 11 | 0 | 12 | 27 | 15 | 31 | -62 |
| 16 | M. Stasiuk | 5 (1) | 66:04 | 30 | 9 | 16 | .562 | 1 | 4 | .250 | 10 | 20 | .500 | 9 | 13 | .692 | 3 | 3 | 6 | 3 | 0 | 0 | 8 | 9 | 8 | 17 | -21 |
| 17 | K. Koper | 6 (1) | 109:38 | 27 | 11 | 30 | .367 | 0 | 3 | .000 | 11 | 33 | .333 | 5 | 9 | .556 | 4 | 13 | 17 | 9 | 4 | 0 | 14 | 10 | 10 | 17 | 0 |
| 18 | P. Leszczyński | 10 (1) | 153:27 | 27 | 8 | 12 | .667 | 3 | 18 | .167 | 11 | 30 | .367 | 2 | 8 | .250 | 11 | 18 | 29 | 14 | 13 | 1 | 13 | 18 | 5 | 46 | -2 |
| 19 | O. Orlikowski | 7 (1) | 57:47 | 19 | 3 | 9 | .333 | 4 | 13 | .308 | 7 | 22 | .318 | 1 | 2 | .500 | 3 | 4 | 7 | 1 | 4 | 0 | 13 | 4 | 1 | 2 | 1 |
| 20 | M. Kamiński | 5 (1) | 47:18 | 18 | 6 | 11 | .545 | 0 | 3 | .000 | 6 | 14 | .429 | 6 | 11 | .545 | 1 | 4 | 5 | 1 | 5 | 0 | 7 | 3 | 7 | 9 | 0 |
| 21 | T. Korpalski | 3 (1) | 23:09 | 15 | 5 | 7 | .714 | 0 | 3 | .000 | 5 | 10 | .500 | 5 | 6 | .833 | 4 | 3 | 7 | 0 | 3 | 1 | 4 | 4 | 8 | 16 | -15 |
| 22 | J. Leszczyński | 8 (2) | 65:37 | 12 | 6 | 19 | .316 | 0 | 0 | .000 | 6 | 19 | .316 | 0 | 3 | .000 | 6 | 8 | 14 | 0 | 2 | 5 | 2 | 6 | 4 | 15 | 0 |
| 23 | R. Zaleski | 6 (1) | 41:40 | 11 | 3 | 9 | .333 | 0 | 3 | .000 | 3 | 12 | .250 | 5 | 10 | .500 | 2 | 7 | 9 | 6 | 8 | 0 | 7 | 8 | 10 | 13 | 0 |
| 24 | M. Grabowski | 8 (1) | 46:10 | 10 | 5 | 16 | .312 | 0 | 3 | .000 | 5 | 19 | .263 | 0 | 3 | .000 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 6 | 3 | -3 | 15 |
| 25 | A. Czepe | 4 (1) | 20:06 | 8 | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 5 | .400 | 4 | 8 | .500 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 6 | 4 | 0 |
All time records
PLAYERS
Click any tile to view detailed rankings
Points
33
14/05/2014
Mariusz Konopatzki
Mariusz KonopatzkiTime
45:00
28/04/2014
Kacper Więckowski
Kacper WięckowskiF2M
12
27/04/2014
Kacper Więckowski
Kacper WięckowskiF2A
25
27/04/2014
Mariusz Konopatzki
Mariusz KonopatzkiF3M
6
14/05/2014
Mariusz Konopatzki
Mariusz KonopatzkiF3A
13
17/05/2014
Mariusz Konopatzki
Mariusz KonopatzkiFGM
12
2 tied records
FGA
32
27/04/2014
Mariusz Konopatzki
Mariusz KonopatzkiFTM
11
05/04/2014
Mariusz Konopatzki
Mariusz KonopatzkiFTA
12
05/04/2014
Mariusz Konopatzki
Mariusz KonopatzkiRebounds
18
26/04/2014
Mariusz Konopatzki
Mariusz KonopatzkiOff. rebounds
10
01/05/2011
Piotr Stefanowicz
Piotr StefanowiczDef. rebounds
15
17/05/2014
Mariusz Konopatzki
Mariusz KonopatzkiAssists
9
30/04/2011
Łukasz Marciniak
Łukasz MarciniakTurnovers
11
14/05/2014
Mariusz Konopatzki
Mariusz KonopatzkiSteals
10
25/04/2010
Mateusz Strzelczyk
Mateusz StrzelczykBlocks
3
2 tied records
Eval
38
14/05/2014
Mariusz Konopatzki
Mariusz KonopatzkiAll time records
TEAMS
Click any tile to view detailed rankings
Points
95
27/04/2014
Time
225:00
28/04/2014
F2M
37
27/04/2010
F2A
68
28/04/2014
F3M
13
17/05/2014
F3A
38
16/05/2014
FGM
40
27/04/2010
FGA
84
27/04/2014
FTM
24
05/04/2014
FTA
44
29/04/2011
Rebounds
51
2 tied records
Off. rebounds
23
2 tied records
Def. rebounds
36
06/04/2014
Assists
23
17/05/2014
Turnovers
34
29/04/2011
Steals
21
2 tied records
Blocks
5
15/05/2010
Eval
116
27/04/2010
Click any Player/zone to view detailed rankings

ZAWALICH
4/10 (40.0%)

ZAWALICH
2/4 (50.0%)

LESZCZYŃSKI
1/1 (100.0%)

ZAWALICH
3/5 (60.0%)

WIĘCKOWSKI
45/59 (76.3%)

KONOPATZKI
13/46 (28.3%)

WIĘCKOWSKI
1/1 (100.0%)

KONOPATZKI
2/5 (40.0%)

KONOPATZKI
5/15 (33.3%)

KONOPATZKI
13/47 (27.7%)

ZAWALICH
4/8 (50.0%)
1-25 of 100 total
RUN | LEAGUE | VS | DATE | START | END |
|---|---|---|---|---|---|
| 20:0 | U18M | MKK-MDK Kielce | 06/04/2014 | 50-44 | 70-44 |
| 20:0 | U18M | BSK Kadet Biała Podlaska | 05/04/2014 | 56-50 | 76-50 |
| 12:0 | U18M | Polonia Warszawa | 14/05/2014 | 47-45 | 47-57 |
| 11:0 | U18M | Polonia Warszawa | 14/05/2014 | 5-5 | 5-16 |
| 10:0 | U18M | Trefl Sopot | 15/05/2014 | 10-7 | 20-7 |
| 9:0 | U18M | Exact Systems Śląsk Wrocław | 17/05/2014 | 9-12 | 9-21 |
| 9:0 | U18M | Exact Systems Śląsk Wrocław | 17/05/2014 | 23-27 | 23-36 |
| 9:0 | U18M | Trefl Sopot | 15/05/2014 | 24-21 | 33-21 |
| 9:0 | U18M | PKK Żubry Białystok | 27/04/2014 | 48-56 | 57-56 |
| 9:0 | U18M | PKK Żubry Białystok | 27/04/2014 | 21-27 | 30-27 |
| 9:0 | U18M | BSK Kadet Biała Podlaska | 05/04/2014 | 39-43 | 48-43 |
| 9:0 | U18M | MKKS Żak Koszalin | 04/04/2014 | 51-40 | 51-49 |
| 8:0 | U18M | PKK Żubry Białystok | 27/04/2014 | 63-63 | 71-63 |
| 8:0 | U18M | WKK Wrocław | 26/04/2014 | 2-2 | 10-2 |
| 8:0 | U18M | MKK-MDK Kielce | 06/04/2014 | 32-26 | 40-26 |
| 7:0 | U18M | Exact Systems Śląsk Wrocław | 17/05/2014 | 45-61 | 45-68 |
| 7:0 | U18M | Exact Systems Śląsk Wrocław | 17/05/2014 | 42-54 | 42-61 |
| 7:0 | U18M | Exact Systems Śląsk Wrocław | 17/05/2014 | 58-72 | 58-79 |
| 7:0 | U18M | Polonia Warszawa | 14/05/2014 | 7-16 | 7-23 |
| 7:0 | U18M | WKK Wrocław | 26/04/2014 | 28-20 | 35-20 |
| 7:0 | U18M | WKK Wrocław | 26/04/2014 | 42-37 | 49-37 |
| 7:0 | U18M | WKK Wrocław | 26/04/2014 | 14-14 | 21-14 |
| 7:0 | U18M | MKK-MDK Kielce | 06/04/2014 | 70-46 | 77-46 |
| 7:0 | U18M | BSK Kadet Biała Podlaska | 05/04/2014 | 12-18 | 19-18 |
| 7:0 | U18M | MKKS Żak Koszalin | 04/04/2014 | 64-64 | 64-71 |


