
U18 UKS Chromik Żary
Choose season
1-21 of 21 total
| # | PLAYER | GP | TIME | PTS | F2M | F2A | 2P% | F3M | F3A | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | FD | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Porada | 3 (1) | 119:26 | 78 | 18 | 40 | .450 | 9 | 16 | .562 | 27 | 56 | .482 | 15 | 24 | .625 | 6 | 19 | 25 | 2 | 10 | 2 | 8 | 7 | 17 | 71 | -76 |
| 2 | J. Koczan | 3 (1) | 107:42 | 47 | 13 | 37 | .351 | 5 | 7 | .714 | 18 | 44 | .409 | 6 | 11 | .545 | 8 | 15 | 23 | 15 | 0 | 0 | 17 | 11 | 12 | 37 | -62 |
| 3 | M. Fedoruk | 3 (1) | 92:42 | 44 | 14 | 26 | .538 | 2 | 4 | .500 | 16 | 30 | .533 | 10 | 18 | .556 | 10 | 16 | 26 | 1 | 10 | 2 | 18 | 9 | 18 | 43 | 0 |
| 4 | R. Rutkowski | 3 (1) | 89:08 | 29 | 13 | 24 | .542 | 0 | 3 | .000 | 13 | 27 | .481 | 3 | 6 | .500 | 7 | 10 | 17 | 8 | 3 | 3 | 10 | 13 | 8 | 33 | -33 |
| 5 | A. Forysiuk | 3 (1) | 103:09 | 29 | 6 | 14 | .429 | 5 | 12 | .417 | 11 | 26 | .423 | 2 | 2 | 1.000 | 4 | 8 | 12 | 5 | 5 | 0 | 15 | 8 | 3 | 21 | -58 |
| 6 | D. Kondratowicz | 3 (1) | 87:37 | 21 | 1 | 8 | .125 | 4 | 22 | .182 | 5 | 30 | .167 | 7 | 7 | 1.000 | 1 | 6 | 7 | 0 | 6 | 1 | 14 | 6 | 6 | -4 | 0 |
| 7 | P. Pawlikowski | 3 (1) | 92:01 | 17 | 3 | 8 | .375 | 3 | 13 | .231 | 6 | 21 | .286 | 2 | 3 | .667 | 0 | 16 | 16 | 4 | 3 | 1 | 7 | 12 | 3 | 18 | -65 |
| 8 | R. Mulawa | 3 (1) | 94:24 | 15 | 4 | 15 | .267 | 2 | 7 | .286 | 6 | 22 | .273 | 1 | 4 | .250 | 2 | 18 | 20 | 2 | 6 | 7 | 12 | 12 | 5 | 19 | 0 |
| 9 | A. Lis | 3 (1) | 62:31 | 14 | 5 | 13 | .385 | 1 | 8 | .125 | 6 | 21 | .286 | 1 | 4 | .250 | 2 | 7 | 9 | 1 | 6 | 1 | 7 | 5 | 3 | 6 | 0 |
| 10 | K. Burnecki | 3 (1) | 54:04 | 5 | 1 | 1 | 1.000 | 1 | 9 | .111 | 2 | 10 | .200 | 0 | 2 | .000 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 4 | 2 | -2 | -52 |
| 11 | R. Magierski | 3 (1) | 67:49 | 5 | 1 | 12 | .083 | 1 | 2 | .500 | 2 | 14 | .143 | 0 | 0 | .000 | 2 | 5 | 7 | 3 | 5 | 0 | 21 | 6 | 2 | -13 | 0 |
| 12 | R. Barcz | 3 (1) | 89:10 | 5 | 0 | 6 | .000 | 1 | 10 | .100 | 1 | 16 | .062 | 2 | 2 | 1.000 | 2 | 12 | 14 | 8 | 8 | 0 | 27 | 3 | 5 | -7 | 0 |
| 13 | A. Szkudlarek | 1 (1) | 05:38 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 |
| 14 | K. Rakotoarison | 3 (1) | 32:40 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| 15 | K. Rudnicki | 3 (1) | 44:20 | 2 | 0 | 11 | .000 | 0 | 1 | .000 | 0 | 12 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 7 | 4 | 2 | -9 | 0 |
| 16 | P. Szpakowski | 1 (1) | 01:27 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | M. Mistoń | 2 (1) | 02:52 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 |
| 18 | P. Grochalski | 2 (1) | 06:03 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | -17 |
| 19 | D. Dereziński | 2 (1) | 07:11 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -13 |
| 20 | O. Krzywonos | 2 (1) | 15:40 | 0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -5 | -15 |
| 21 | K. Rak | 3 (1) | 24:28 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 4 | -7 | 0 |
All time records
PLAYERS
Click any tile to view detailed rankings
Points
36
07/04/2018
Kacper Porada
Kacper PoradaTime
40:00
6 tied records
F2M
8
07/04/2018
Kacper Porada
Kacper PoradaF2A
14
3 tied records
F3M
5
07/04/2018
Kacper Porada
Kacper PoradaF3A
8
2 tied records
FGM
13
07/04/2018
Kacper Porada
Kacper PoradaFGA
21
07/04/2018
Kacper Porada
Kacper PoradaFTM
9
24/04/2010
Maciej Fedoruk
Maciej FedorukFTA
13
24/04/2010
Maciej Fedoruk
Maciej FedorukRebounds
11
3 tied records
Off. rebounds
5
06/04/2018
Rafał Rutkowski
Rafał RutkowskiDef. rebounds
10
23/04/2010
Radosław Barcz
Radosław BarczAssists
7
06/04/2018
Jakub Koczan
Jakub KoczanTurnovers
13
23/04/2010
Radosław Barcz
Radosław BarczSteals
9
24/04/2010
Maciej Fedoruk
Maciej FedorukBlocks
4
25/04/2010
Rafał Mulawa
Rafał MulawaEval
35
07/04/2018
Kacper Porada
Kacper PoradaAll time records
TEAMS
Click any tile to view detailed rankings
Points
80
06/04/2018
Time
200:01
2 tied records
F2M
24
06/04/2018
F2A
48
06/04/2018
F3M
9
07/04/2018
F3A
25
2 tied records
FGM
32
06/04/2018
FGA
69
06/04/2018
FTM
14
24/04/2010
FTA
22
24/04/2010
Rebounds
45
08/04/2018
Off. rebounds
12
08/04/2018
Def. rebounds
33
08/04/2018
Assists
15
06/04/2018
Turnovers
52
23/04/2010
Steals
20
24/04/2010
Blocks
6
25/04/2010
Eval
70
07/04/2018
Click any Player/zone to view detailed rankings

FORYSIUK
2/3 (66.7%)

PORADA
16/29 (55.2%)

FORYSIUK
2/5 (40.0%)

KOCZAN
3/3 (100.0%)

PORADA
4/5 (80.0%)

PORADA
4/5 (80.0%)
1-25 of 67 total
RUN | LEAGUE | VS | DATE | START | END |
|---|---|---|---|---|---|
| 10:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 6-23 | 16-23 |
| 9:0 | U18M | AZS AWF Mickiewicz SMS Katowice | 06/04/2018 | 2-0 | 2-9 |
| 8:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 33-50 | 41-50 |
| 6:0 | U18M | King BC Szczecin | 08/04/2018 | 28-27 | 28-33 |
| 6:0 | U18M | AZS AWF Mickiewicz SMS Katowice | 06/04/2018 | 12-11 | 12-17 |
| 5:0 | U18M | King BC Szczecin | 08/04/2018 | 47-41 | 47-46 |
| 5:0 | U18M | King BC Szczecin | 08/04/2018 | 12-12 | 12-17 |
| 5:0 | U18M | King BC Szczecin | 08/04/2018 | 2-2 | 2-7 |
| 5:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 41-55 | 46-55 |
| 5:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 16-27 | 21-27 |
| 5:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 51-62 | 56-62 |
| 5:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 61-72 | 66-72 |
| 5:0 | U18M | AZS AWF Mickiewicz SMS Katowice | 06/04/2018 | 36-32 | 36-37 |
| 4:0 | U18M | King BC Szczecin | 08/04/2018 | 19-19 | 19-23 |
| 4:0 | U18M | AZS AWF Mickiewicz SMS Katowice | 06/04/2018 | 42-39 | 42-43 |
| 4:0 | U18M | AZS AWF Mickiewicz SMS Katowice | 06/04/2018 | 62-48 | 62-52 |
| 4:0 | U18M | AZS AWF Mickiewicz SMS Katowice | 06/04/2018 | 103-76 | 103-80 |
| 3:0 | U18M | King BC Szczecin | 08/04/2018 | 89-56 | 89-59 |
| 3:0 | U18M | King BC Szczecin | 08/04/2018 | 10-9 | 10-12 |
| 3:0 | U18M | King BC Szczecin | 08/04/2018 | 81-53 | 81-56 |
| 3:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 46-58 | 49-58 |
| 3:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 30-44 | 33-44 |
| 3:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 56-66 | 59-66 |
| 3:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 3-21 | 6-21 |
| 3:0 | U18M | Politechnika Szkoła Gortata Gdańsk | 07/04/2018 | 0-7 | 3-7 |


